Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 560 642
Points Per Game 70.0 80.3
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 189-460 215-468
FG: Percentage .411 .459
FG: Per Game 23.6 26.9
3PT: Made-Attempted 61-192 51-150
3PT: Percentage .318 .340
3PT: Per Game 7.6 6.4
FT: Made-Attempted 121-157 161-228
FT: Percentage .771 .706
FT: Per Game 15.1 20.1
Rebounding
Total 254 324
Per Game 31.8 40.5
Margin -8.8 --
Assists
Total 115 110
Per Game 14.4 13.8
Turnovers
Total 121 110
Per Game 15.1 13.8
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.9 18.0
Steals
Total 72 82
Per Game 9.0 10.3
Blocks
Total 43 23
Per Game 5.4 2.9
Attendance
Total 986 9511
Per Game 3-329 5-1,902

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Daquan 8 8 280 35.0 35 83 .422 12 33 .364 34 44 .773 116 14.5 5 19 24 3.0 14 27 22 13 0
01 Howard, Jahki 5 3 133 26.6 17 42 .405 5 17 .294 21 25 .840 60 12.0 5 14 19 3.8 14 6 11 5 2
07 Jean-Charles, Deshawn 3 1 72 24.0 9 22 .409 6 18 .333 8 9 .889 32 10.7 0 5 5 1.7 8 3 3 4 1
04 Johnson, Justin 8 7 171 21.4 27 68 .397 8 23 .348 12 15 .800 74 9.3 0 12 12 1.5 20 10 17 8 3
00 Allette, Vasean 8 6 226 28.3 24 66 .364 2 15 .133 20 23 .870 70 8.8 6 16 22 2.8 18 41 34 14 1
10 Bowles, Tyrell 8 6 189 23.6 19 32 .594 0 0 .000 7 14 .500 45 5.6 19 31 50 6.3 19 9 14 9 12
02 Pickett, Josh 8 2 166 20.8 14 33 .424 12 30 .400 3 4 .750 43 5.4 5 17 22 2.8 19 7 3 3 0
24 Jones, Kamari 7 0 94 13.4 11 32 .344 9 25 .360 5 7 .714 36 5.1 1 3 4 0.6 7 3 4 7 1
03 Bewley, Matt 3 0 37 12.3 6 8 .750 0 0 .000 0 0 .000 12 4.0 2 7 9 3.0 4 0 0 1 4
34 Li, Xinyi 5 0 45 9.0 6 14 .429 2 6 .333 5 5 1.000 19 3.8 0 3 3 0.6 9 1 1 0 2
08 Bewley, Ryan 8 7 124 15.5 11 22 .500 0 1 .000 6 9 .667 28 3.5 12 28 40 5.0 22 4 3 3 15
11 Skinner, Joshua 8 0 101 12.6 10 35 .286 5 22 .227 0 2 .000 25 3.1 6 16 22 2.8 23 4 7 5 2
06 Ndlovu-Fraser, Max 1 0 12 12.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 2.6 0 0 2 0 0  
Total 8 1650 206.3 189 460 .411 61 192 .318 121 157 .771 560 70.00 71 183 254 31.8 178 115 121 72 43
Opponents 8 1650 206.3 215 468 .459 51 150 .340 161 228 .706 642 80.25 104 220 324 40.5 135 110 110 82 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Daquan 8 8 280 35 83 .422 12 33 .364 34 44 .773 116 14.5
01 Howard, Jahki 5 3 133 17 42 .405 5 17 .294 21 25 .840 60 12.0
07 Jean-Charles, Deshawn 3 1 72 9 22 .409 6 18 .333 8 9 .889 32 10.7
04 Johnson, Justin 8 7 171 27 68 .397 8 23 .348 12 15 .800 74 9.3
00 Allette, Vasean 8 6 226 24 66 .364 2 15 .133 20 23 .870 70 8.8
10 Bowles, Tyrell 8 6 189 19 32 .594 0 0 .000 7 14 .500 45 5.6
02 Pickett, Josh 8 2 166 14 33 .424 12 30 .400 3 4 .750 43 5.4
24 Jones, Kamari 7 0 94 11 32 .344 9 25 .360 5 7 .714 36 5.1
03 Bewley, Matt 3 0 37 6 8 .750 0 0 .000 0 0 .000 12 4.0
08 Bewley, Ryan 8 7 124 11 22 .500 0 1 .000 6 9 .667 28 3.5
34 Li, Xinyi 5 0 45 6 14 .429 2 6 .333 5 5 1.000 19 3.8
11 Skinner, Joshua 8 0 101 10 35 .286 5 22 .227 0 2 .000 25 3.1
06 Ndlovu-Fraser, Max 1 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 8 1650 189 460 .411 61 192 .318 121 157 .771 560 70.00
Opponents 8 1650 215 468 .459 51 150 .340 161 228 .706 642 80.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Daquan 8 35.0 .422 .364 .773 0.6 2.4 3.0 3.4 1.6 0.0 14.5
01 Howard, Jahki 5 26.6 .405 .294 .840 1.0 2.8 3.8 1.2 1.0 0.4 12.0
07 Jean-Charles, Deshawn 3 24.0 .409 .333 .889 0.0 1.7 1.7 1.0 1.3 0.3 10.7
04 Johnson, Justin 8 21.4 .397 .348 .800 0.0 1.5 1.5 1.3 1.0 0.4 9.3
00 Allette, Vasean 8 28.3 .364 .133 .870 0.8 2.0 2.8 5.1 1.8 0.1 8.8
10 Bowles, Tyrell 8 23.6 .594 .000 .500 2.4 3.9 6.3 1.1 1.1 1.5 5.6
02 Pickett, Josh 8 20.8 .424 .400 .750 0.6 2.1 2.8 0.9 0.4 0.0 5.4
24 Jones, Kamari 7 13.4 .344 .360 .714 0.1 0.4 0.6 0.4 1.0 0.1 5.1
03 Bewley, Matt 3 12.3 .750 .000 .000 0.7 2.3 3.0 0.0 0.3 1.3 4.0
08 Bewley, Ryan 8 15.5 .500 .000 .667 1.5 3.5 5.0 0.5 0.4 1.9 3.5
34 Li, Xinyi 5 9.0 .429 .333 1.000 0.0 0.6 0.6 0.2 0.0 0.4 3.8
11 Skinner, Joshua 8 12.6 .286 .227 .000 0.8 2.0 2.8 0.5 0.6 0.3 3.1
06 Ndlovu-Fraser, Max 1 12.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 8 206.3 .411 .318 .771 8.9 22.9 31.8 14.4 9.0 5.4 70.00
Opponents 8 206.3 .459 .340 .706 13.0 27.5 40.5 13.8 10.3 2.9 80.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Atlantic 11/02/26 60-74 L 22-55 .400 4-20 .200 12-19 .632 6 32 38 38.0 26 9 16 10 6 60 60.0
at Seton Hall 11/05/26 60-67 L 20-55 .364 5-21 .238 15-18 .833 7 22 29 33.5 21 13 13 5 13 60 60.0
at La Salle 11/07/26 80-88 L 29-64 .453 7-21 .333 15-18 .833 14 22 36 34.3 22 17 17 6 7 80 66.7
at Towson 11/09/26 46-66 L 15-54 .278 3-26 .115 13-18 .722 10 20 30 33.3 20 6 15 6 8 46 61.5
at Fordham 11/13/26 58-80 L 20-53 .377 5-16 .313 13-16 .813 8 18 26 31.8 15 9 17 2 11 58 60.8
vs St. Thomas (MN) 11/16/26 70-79 L 27-58 .466 10-26 .385 6-10 .600 11 27 38 32.8 23 18 17 1 6 70 62.3
vs UNCW 11/18/26 115-114 W (2 OT) 33-66 .500 22-41 .537 27-36 .750 7 20 27 32.0 30 26 12 6 10 115 69.9
vs Fairfield 11/22/26 71-74 L 23-55 .418 5-21 .238 20-22 .909 8 22 30 31.8 21 17 14 7 11 71 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Atlantic 11/02/26 74-60 W 25-62 .403 1-10 .100 23-31 .742 11 33 44 44.0 18 7 10 2 9 74 74.0
Seton Hall 11/05/26 67-60 W 20-49 .408 6-21 .286 21-28 .750 9 30 39 41.5 15 14 16 4 9 67 70.5
La Salle 11/07/26 88-80 W 28-63 .444 13-28 .464 19-28 .679 16 23 39 40.7 17 21 12 4 14 88 76.3
Towson 11/09/26 66-46 W 24-51 .471 6-10 .600 12-27 .444 15 31 46 42.0 19 10 15 3 10 66 73.8
Fordham 11/13/26 80-58 W 29-56 .518 7-19 .368 15-17 .882 10 28 38 41.2 14 19 17 1 10 80 75.0
St. Thomas (MN) 11/16/26 79-70 W 28-58 .483 2-20 .100 21-29 .724 9 21 30 39.3 11 13 7 2 12 79 75.7
UNCW 11/18/26 114-115 L (2 OT) 36-72 .500 10-25 .400 32-44 .727 21 29 50 40.9 25 14 17 3 8 114 81.1
Fairfield 11/22/26 74-71 W 25-57 .439 6-17 .353 18-24 .750 13 25 38 40.5 16 12 16 4 10 74 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Atlantic 11/02/26 60-74 -14 22-55/25-62 .400/.403 4-20/1-10 .200/.100 12-19/23-31 .632-.742 38/44 -6 9/7 16/10 10/2 6/9 26/18
Seton Hall 11/05/26 60-67 -7 20-55/20-49 .364/.408 5-21/6-21 .238/.286 15-18/21-28 .833-.750 29/39 -10 13/14 13/16 5/4 13/9 21/15
La Salle 11/07/26 80-88 -8 29-64/28-63 .453/.444 7-21/13-28 .333/.464 15-18/19-28 .833-.679 36/39 -3 17/21 17/12 6/4 7/14 22/17
Towson 11/09/26 46-66 -20 15-54/24-51 .278/.471 3-26/6-10 .115/.600 13-18/12-27 .722-.444 30/46 -16 6/10 15/15 6/3 8/10 20/19
Fordham 11/13/26 58-80 -22 20-53/29-56 .377/.518 5-16/7-19 .313/.368 13-16/15-17 .813-.882 26/38 -12 9/19 17/17 2/1 11/10 15/14
St. Thomas (MN) 11/16/26 70-79 -9 27-58/28-58 .466/.483 10-26/2-20 .385/.100 6-10/21-29 .600-.724 38/30 8 18/13 17/7 1/2 6/12 23/11
UNCW 11/18/26 115-114 1 33-66/36-72 .500/.500 22-41/10-25 .537/.400 27-36/32-44 .750-.727 27/50 -23 26/14 12/17 6/3 10/8 30/25
Fairfield 11/22/26 71-74 -3 23-55/25-57 .418/.439 5-21/6-17 .238/.353 20-22/18-24 .909-.750 30/38 -8 17/12 14/16 7/4 11/10 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 UNCW (11/18/26)
FIELD GOALS MADE 33 UNCW (11/18/26)
FIELD GOAL ATTEMPTS 66 UNCW (11/18/26)
3 PT FIELD GOALS MADE 22 UNCW (11/18/26)
3 PT FG ATTEMPTS 41 UNCW (11/18/26)
FREE THROWS MADE 27 UNCW (11/18/26)
FREE THROW ATTEMPTS 36 UNCW (11/18/26)
REBOUNDS 38 St. Thomas (MN) (11/16/26); Fla. Atlantic (11/02/26)
ASSISTS 26 UNCW (11/18/26)
STEALS 13 Seton Hall (11/05/26)
BLOCKED SHOTS 10 Fla. Atlantic (11/02/26)
TURNOVERS 17 St. Thomas (MN) (11/16/26); La Salle (11/07/26); Fordham (11/13/26)
FOULS 30 UNCW (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Davis,Daquan UNCW (11/18/26)
FIELD GOALS MADE 9 Johnson,Justin; Bowles,Tyrell St. Thomas (MN) (11/16/26); Fairfield (11/22/26)
FIELD GOAL ATTEMPTS 16 Johnson,Justin St. Thomas (MN) (11/16/26)
3 PT FIELD GOALS MADE 5 Howard,Jahki UNCW (11/18/26)
3 PT FG ATTEMPTS 9 Jones,Kamari UNCW (11/18/26)
FREE THROWS MADE 11 Davis,Daquan UNCW (11/18/26)
FREE THROW ATTEMPTS 13 Davis,Daquan UNCW (11/18/26)
REBOUNDS 14 Bowles,Tyrell Fairfield (11/22/26)
ASSISTS 11 Allette,Vasean La Salle (11/07/26)
STEALS 4 Allette,Vasean; Howard,Jahki Seton Hall (11/05/26); Fordham (11/13/26)
BLOCKED SHOTS 5 Bowles,Tyrell; Bewley,Ryan Fairfield (11/22/26); Fla. Atlantic (11/02/26)
TURNOVERS 7 Allette,Vasean St. Thomas (MN) (11/16/26); Seton Hall (11/05/26)
FOULS 5 Pickett,Josh; Howard,Jahki; Skinner,Joshua St. Thomas (MN) (11/16/26); UNCW (11/18/26); Fla. Atlantic (11/02/26); Towson (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Daquan 8 116 14.5
#04 Johnson, Justin 8 74 9.3
#00 Allette, Vasean 8 70 8.8
#01 Howard, Jahki 5 60 12.0
#10 Bowles, Tyrell 8 45 5.6
#02 Pickett, Josh 8 43 5.4
#24 Jones, Kamari 7 36 5.1
#07 Jean-Charles, Deshawn 3 32 10.7
#08 Bewley, Ryan 8 28 3.5
#11 Skinner, Joshua 8 25 3.1
#34 Li, Xinyi 5 19 3.8
#03 Bewley, Matt 3 12 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Daquan 8 35 83 .422 4.4 10.4
#04 Johnson, Justin 8 27 68 .397 3.4 8.5
#00 Allette, Vasean 8 24 66 .364 3.0 8.3
#10 Bowles, Tyrell 8 19 32 .594 2.4 4.0
#01 Howard, Jahki 5 17 42 .405 3.4 8.4
#02 Pickett, Josh 8 14 33 .424 1.8 4.1
#08 Bewley, Ryan 8 11 22 .500 1.4 2.8
#24 Jones, Kamari 7 11 32 .344 1.6 4.6
#11 Skinner, Joshua 8 10 35 .286 1.3 4.4
#07 Jean-Charles, Deshawn 3 9 22 .409 3.0 7.3
#03 Bewley, Matt 3 6 8 .750 2.0 2.7
#34 Li, Xinyi 5 6 14 .429 1.2 2.8
#06 Ndlovu-Fraser, Max 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davis, Daquan 8 12 33 .364 1.5 4.1
#02 Pickett, Josh 8 12 30 .400 1.5 3.8
#24 Jones, Kamari 7 9 25 .360 1.3 3.6
#04 Johnson, Justin 8 8 23 .348 1.0 2.9
#07 Jean-Charles, Deshawn 3 6 18 .333 2.0 6.0
#01 Howard, Jahki 5 5 17 .294 1.0 3.4
#11 Skinner, Joshua 8 5 22 .227 0.6 2.8
#00 Allette, Vasean 8 2 15 .133 0.3 1.9
#34 Li, Xinyi 5 2 6 .333 0.4 1.2
#08 Bewley, Ryan 8 0 1 .000 0.0 0.1
#06 Ndlovu-Fraser, Max 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Davis, Daquan 8 34 44 .773 4.3 5.5
#01 Howard, Jahki 5 21 25 .840 4.2 5.0
#00 Allette, Vasean 8 20 23 .870 2.5 2.9
#04 Johnson, Justin 8 12 15 .800 1.5 1.9
#07 Jean-Charles, Deshawn 3 8 9 .889 2.7 3.0
#10 Bowles, Tyrell 8 7 14 .500 0.9 1.8
#08 Bewley, Ryan 8 6 9 .667 0.8 1.1
#24 Jones, Kamari 7 5 7 .714 0.7 1.0
#34 Li, Xinyi 5 5 5 1.000 1.0 1.0
#02 Pickett, Josh 8 3 4 .750 0.4 0.5
#11 Skinner, Joshua 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bowles, Tyrell 8 50 6.3 19 2.4 31 3.9
#08 Bewley, Ryan 8 40 5.0 12 1.5 28 3.5
#05 Davis, Daquan 8 24 3.0 5 0.6 19 2.4
#00 Allette, Vasean 8 22 2.8 6 0.8 16 2.0
#02 Pickett, Josh 8 22 2.8 5 0.6 17 2.1
#11 Skinner, Joshua 8 22 2.8 6 0.8 16 2.0
#TM Team 8 21 2.6 9 1.1 12 1.5
#01 Howard, Jahki 5 19 3.8 5 1.0 14 2.8
#04 Johnson, Justin 8 12 1.5 0 0.0 12 1.5
#03 Bewley, Matt 3 9 3.0 2 0.7 7 2.3
#07 Jean-Charles, Deshawn 3 5 1.7 0 0.0 5 1.7
#24 Jones, Kamari 7 4 0.6 1 0.1 3 0.4
#34 Li, Xinyi 5 3 0.6 0 0.0 3 0.6
#06 Ndlovu-Fraser, Max 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Allette, Vasean 8 41 5.1
#05 Davis, Daquan 8 27 3.4
#04 Johnson, Justin 8 10 1.3
#10 Bowles, Tyrell 8 9 1.1
#02 Pickett, Josh 8 7 0.9
#01 Howard, Jahki 5 6 1.2
#08 Bewley, Ryan 8 4 0.5
#11 Skinner, Joshua 8 4 0.5
#07 Jean-Charles, Deshawn 3 3 1.0
#24 Jones, Kamari 7 3 0.4
#34 Li, Xinyi 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Bewley, Ryan 8 15 1.9
#10 Bowles, Tyrell 8 12 1.5
#03 Bewley, Matt 3 4 1.3
#04 Johnson, Justin 8 3 0.4
#01 Howard, Jahki 5 2 0.4
#34 Li, Xinyi 5 2 0.4
#11 Skinner, Joshua 8 2 0.3
#00 Allette, Vasean 8 1 0.1
#07 Jean-Charles, Deshawn 3 1 0.3
#24 Jones, Kamari 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Allette, Vasean 8 14 1.8
#05 Davis, Daquan 8 13 1.6
#10 Bowles, Tyrell 8 9 1.1
#04 Johnson, Justin 8 8 1.0
#24 Jones, Kamari 7 7 1.0
#01 Howard, Jahki 5 5 1.0
#11 Skinner, Joshua 8 5 0.6
#07 Jean-Charles, Deshawn 3 4 1.3
#08 Bewley, Ryan 8 3 0.4
#02 Pickett, Josh 8 3 0.4
#03 Bewley, Matt 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Allette, Vasean 8 34 4.3
#05 Davis, Daquan 8 22 2.8
#04 Johnson, Justin 8 17 2.1
#10 Bowles, Tyrell 8 14 1.8
#01 Howard, Jahki 5 11 2.2
#11 Skinner, Joshua 8 7 0.9
#24 Jones, Kamari 7 4 0.6
#08 Bewley, Ryan 8 3 0.4
#07 Jean-Charles, Deshawn 3 3 1.0
#02 Pickett, Josh 8 3 0.4
#TM Team 8 2 0.3
#34 Li, Xinyi 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Skinner, Joshua 8 23 2.9
#08 Bewley, Ryan 8 22 2.8
#04 Johnson, Justin 8 20 2.5
#10 Bowles, Tyrell 8 19 2.4
#02 Pickett, Josh 8 19 2.4
#00 Allette, Vasean 8 18 2.3
#05 Davis, Daquan 8 14 1.8
#01 Howard, Jahki 5 14 2.8
#34 Li, Xinyi 5 9 1.8
#07 Jean-Charles, Deshawn 3 8 2.7
#24 Jones, Kamari 7 7 1.0
#03 Bewley, Matt 3 4 1.3
#06 Ndlovu-Fraser, Max 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Davis, Daquan 8 280 35.0
#00 Allette, Vasean 8 226 28.3
#10 Bowles, Tyrell 8 189 23.6
#04 Johnson, Justin 8 171 21.4
#02 Pickett, Josh 8 166 20.8
#01 Howard, Jahki 5 133 26.6
#08 Bewley, Ryan 8 124 15.5
#11 Skinner, Joshua 8 101 12.6
#24 Jones, Kamari 7 94 13.4
#07 Jean-Charles, Deshawn 3 72 24.0
#34 Li, Xinyi 5 45 9.0
#03 Bewley, Matt 3 37 12.3
#06 Ndlovu-Fraser, Max 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Pickett, Josh 8 7 3 2.33
#00 Allette, Vasean 8 41 34 1.21
#08 Bewley, Ryan 8 4 3 1.33
#05 Davis, Daquan 8 27 22 1.23
#07 Jean-Charles, Deshawn 3 3 3 1.00
#34 Li, Xinyi 5 1 1 1.00
Skip Ad