Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-10, 15-3)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 2440 2348
Points Per Game 73.9 71.2
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 904-1889 846-1905
FG: Percentage .479 .444
FG: Per Game 27.4 25.6
3PT: Made-Attempted 198-553 202-641
3PT: Percentage .358 .315
3PT: Per Game 6.0 6.1
FT: Made-Attempted 434-645 454-658
FT: Percentage .673 .690
FT: Per Game 13.2 13.8
Rebounding
Total 1156 1099
Per Game 35.0 33.3
Margin 1.7 --
Assists
Total 448 412
Per Game 13.6 12.5
Turnovers
Total 436 432
Per Game 13.2 13.1
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.9 14.3
Steals
Total 259 240
Per Game 7.8 7.3
Blocks
Total 178 107
Per Game 5.4 3.2
Attendance
Total 6854 42310
Per Game 14-490 19-2,227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fuller, Jamal 32 31 1069 33.4 177 338 .524 53 121 .438 123 158 .778 530 16.6 41 128 169 5.3 90 79 67 33 35
00 Davis, Malachi 33 32 1018 30.8 176 423 .416 41 132 .311 72 115 .626 465 14.1 30 85 115 3.5 72 112 95 41 3
02 Gordon, Greg 33 33 1119 33.9 201 357 .563 6 29 .207 46 109 .422 454 13.8 75 110 185 5.6 57 96 63 59 25
01 Goings, Jomo 33 32 1012 30.7 111 270 .411 37 98 .378 77 91 .846 336 10.2 27 124 151 4.6 101 72 75 45 21
06 Porter-Brown, Mason 33 6 652 19.8 81 172 .471 32 84 .381 50 69 .725 244 7.4 40 64 104 3.2 74 21 36 25 13
22 Lasu, Shadrak 31 31 713 23.0 64 116 .552 8 16 .500 29 45 .644 165 5.3 71 98 169 5.5 87 12 27 10 46
07 Miranda, Isaiah 11 0 93 8.5 18 46 .391 2 13 .154 8 12 .667 46 4.2 3 15 18 1.6 12 2 8 1 10
03 Meran, Faheim 18 0 264 14.7 19 48 .396 11 30 .367 7 12 .583 56 3.1 9 11 20 1.1 14 20 17 14 7
15 Johnson, Caleb 21 0 238 11.3 20 40 .500 0 10 .000 11 15 .733 51 2.4 16 30 46 2.2 27 12 7 14 5
04 Sheppard, Tre'shawn 25 0 252 10.1 23 43 .535 2 6 .333 7 13 .538 55 2.2 24 45 69 2.8 31 7 10 10 10
10 Neal, Jr., A.J. 14 0 115 8.2 10 23 .435 4 8 .500 4 6 .667 28 2.0 1 5 6 0.4 12 11 8 4 2
34 Li, Xinyi 6 0 25 4.2 2 6 .333 1 3 .333 0 0 .000 5 0.8 2 4 6 1.0 3 0 3 0 1
05 Ndlovu-Fraser, Max 6 0 53 8.8 2 7 .286 1 3 .333 0 0 .000 5 0.8 1 2 3 0.5 4 4 3 3 0
14 Munyak, Eddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 55 95 2.9 0 0 17 0 0  
Total 33 6625 200.8 904 1889 .479 198 553 .358 434 645 .673 2440 73.94 380 776 1156 35.0 584 448 436 259 178
Opponents 33 6625 200.8 846 1905 .444 202 641 .315 454 658 .690 2348 71.15 383 716 1099 33.3 572 412 432 240 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fuller, Jamal 18 18 608 33.8 107 195 .549 29 68 .426 69 89 .775 312 17.3 21 69 90 5.0 46 55 3.1 40 17 20
00 Davis, Malachi 18 18 566 31.4 91 230 .396 24 70 .343 35 60 .583 241 13.4 17 50 67 3.7 35 62 3.4 49 19 3
02 Gordon, Greg 18 18 615 34.2 108 182 .593 1 12 .083 17 46 .370 234 13.0 40 70 110 6.1 32 51 2.8 37 28 18
01 Goings, Jomo 18 18 550 30.6 66 164 .402 24 62 .387 44 49 .898 200 11.1 12 70 82 4.6 53 40 2.2 34 28 13
06 Porter-Brown, Mason 18 2 375 20.8 50 103 .485 19 54 .352 29 37 .784 148 8.2 26 41 67 3.7 44 10 0.6 22 15 5
22 Lasu, Shadrak 16 16 396 24.8 28 51 .549 5 7 .714 11 18 .611 72 4.5 41 58 99 6.2 44 9 0.6 14 7 29
15 Johnson, Caleb 18 0 209 11.6 17 35 .486 0 9 .000 11 15 .733 45 2.5 15 27 42 2.3 22 10 0.6 6 11 4
03 Meran, Faheim 6 0 80 13.3 6 18 .333 3 11 .273 0 0 .000 15 2.5 3 2 5 0.8 1 7 1.2 2 3 2
34 Li, Xinyi 4 0 18 4.5 2 4 .500 1 2 .500 0 0 .000 5 1.3 2 4 6 1.5 2 0 0.0 3 0 1
10 Neal, Jr., A.J. 6 0 41 6.8 1 6 .167 1 2 .500 3 4 .750 6 1.0 0 0 0 0.0 7 4 0.7 3 1 0
04 Sheppard, Tre'shawn 14 0 81 5.8 8 14 .571 0 1 .000 1 3 .333 17 1.2 7 11 18 1.3 15 0 0.0 4 3 1
07 Miranda, Isaiah 2 0 6 3.0 0 4 .000 0 1 .000 1 2 .500 1 0.5 1 1 2 1.0 2 0 0.0 0 0 0
14 Munyak, Eddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Ndlovu-Fraser, Max 6 0 53 8.8 2 7 .286 1 3 .333 0 0 .000 5 0.8 1 2 3 0.5 4 4 0.7 3 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 35 49 2.7 0 0 0.0 6 0 0  
Total 18 3600 200.0 486 1013 .480 108 302 .358 221 323 .684 1301 72.28 200 440 640 35.6 307 252 14.0 223 135 96
Opponents 18 3600 200.0 421 992 .424 103 333 .309 216 318 .679 1161 64.50 181 381 562 31.2 301 204 11.3 233 128 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fuller, Jamal 32 31 1069 177 338 .524 53 121 .438 123 158 .778 530 16.6
00 Davis, Malachi 33 32 1018 176 423 .416 41 132 .311 72 115 .626 465 14.1
02 Gordon, Greg 33 33 1119 201 357 .563 6 29 .207 46 109 .422 454 13.8
01 Goings, Jomo 33 32 1012 111 270 .411 37 98 .378 77 91 .846 336 10.2
06 Porter-Brown, Mason 33 6 652 81 172 .471 32 84 .381 50 69 .725 244 7.4
22 Lasu, Shadrak 31 31 713 64 116 .552 8 16 .500 29 45 .644 165 5.3
07 Miranda, Isaiah 11 0 93 18 46 .391 2 13 .154 8 12 .667 46 4.2
03 Meran, Faheim 18 0 264 19 48 .396 11 30 .367 7 12 .583 56 3.1
15 Johnson, Caleb 21 0 238 20 40 .500 0 10 .000 11 15 .733 51 2.4
10 Neal, Jr., A.J. 14 0 115 10 23 .435 4 8 .500 4 6 .667 28 2.0
04 Sheppard, Tre'shawn 25 0 252 23 43 .535 2 6 .333 7 13 .538 55 2.2
34 Li, Xinyi 6 0 25 2 6 .333 1 3 .333 0 0 .000 5 0.8
14 Munyak, Eddie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Ndlovu-Fraser, Max 6 0 53 2 7 .286 1 3 .333 0 0 .000 5 0.8
Total 33 6625 904 1889 .479 198 553 .358 434 645 .673 2440 73.94
Opponents 33 6625 846 1905 .444 202 641 .315 454 658 .690 2348 71.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fuller, Jamal 32 33.4 .524 .438 .778 1.3 4.0 5.3 2.5 1.0 1.1 16.6
00 Davis, Malachi 33 30.8 .416 .311 .626 0.9 2.6 3.5 3.4 1.2 0.1 14.1
02 Gordon, Greg 33 33.9 .563 .207 .422 2.3 3.3 5.6 2.9 1.8 0.8 13.8
01 Goings, Jomo 33 30.7 .411 .378 .846 0.8 3.8 4.6 2.2 1.4 0.6 10.2
06 Porter-Brown, Mason 33 19.8 .471 .381 .725 1.2 1.9 3.2 0.6 0.8 0.4 7.4
22 Lasu, Shadrak 31 23.0 .552 .500 .644 2.3 3.2 5.5 0.4 0.3 1.5 5.3
07 Miranda, Isaiah 11 8.5 .391 .154 .667 0.3 1.4 1.6 0.2 0.1 0.9 4.2
03 Meran, Faheim 18 14.7 .396 .367 .583 0.5 0.6 1.1 1.1 0.8 0.4 3.1
15 Johnson, Caleb 21 11.3 .500 .000 .733 0.8 1.4 2.2 0.6 0.7 0.2 2.4
10 Neal, Jr., A.J. 14 8.2 .435 .500 .667 0.1 0.4 0.4 0.8 0.3 0.1 2.0
04 Sheppard, Tre'shawn 25 10.1 .535 .333 .538 1.0 1.8 2.8 0.3 0.4 0.4 2.2
34 Li, Xinyi 6 4.2 .333 .333 .000 0.3 0.7 1.0 0.0 0.0 0.2 0.8
14 Munyak, Eddie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Ndlovu-Fraser, Max 6 8.8 .286 .333 .000 0.2 0.3 0.5 0.7 0.5 0.0 0.8
Total 33 200.8 .479 .358 .673 11.5 23.5 35.0 13.6 7.8 5.4 73.94
Opponents 33 200.8 .444 .315 .690 11.6 21.7 33.3 12.5 7.3 3.2 71.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/03/25 67-89 L 21-55 .382 6-18 .333 19-31 .613 14 17 31 31.0 22 12 15 3 10 67 67.0
at IU Indy 11/06/25 94-90 W 39-66 .591 5-11 .455 11-22 .500 13 31 44 37.5 13 19 23 7 9 94 80.5
at Air Force 11/11/25 76-72 W 26-56 .464 5-10 .500 19-35 .543 18 23 41 38.7 18 11 15 7 9 76 79.0
vs James Madison 11/15/25 88-79 W 36-61 .590 7-15 .467 9-15 .600 5 27 32 37.0 15 17 13 4 5 88 81.3
at Fordham 11/20/25 53-69 L 17-52 .327 1-15 .067 18-24 .750 9 25 34 36.4 15 7 12 4 3 53 75.6
at Illinois 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 34.0 18 8 17 5 11 58 72.7
at Missouri St. 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 33.9 16 10 13 6 5 75 73.0
vs Winthrop 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 34.1 25 19 14 4 9 92 75.4
at Lehigh 12/06/25 87-82 W 34-68 .500 5-15 .333 14-20 .700 20 19 39 34.7 23 14 14 6 15 87 76.7
vs La Salle 12/13/25 70-60 W 23-48 .479 8-17 .471 16-24 .667 9 20 29 34.1 14 13 16 7 14 70 76.0
at Mississippi St. 12/16/25 83-87 L 32-68 .471 11-30 .367 8-11 .727 8 25 33 34.0 20 14 6 7 7 83 76.6
at FIU 12/20/25 79-86 L 30-66 .455 8-24 .333 11-17 .647 18 21 39 34.4 19 18 20 3 9 79 76.8
at Georgia 12/29/25 74-89 L 28-64 .438 3-13 .231 15-24 .625 15 23 38 34.7 22 15 16 4 6 74 76.6
vs Central Conn. St. 01/02/26 84-78 W 30-62 .484 11-25 .440 13-20 .650 19 17 36 34.8 13 21 5 4 6 84 77.1
at Chicago St. 01/04/26 74-55 W 28-53 .528 10-26 .385 8-12 .667 11 29 40 35.1 14 20 17 4 6 74 76.9
vs Mercyhurst 01/08/26 60-58 W 22-54 .407 3-11 .273 13-19 .684 13 23 36 35.2 11 15 11 2 5 60 75.9
vs Saint Francis 01/10/26 67-63 W 25-61 .410 2-12 .167 15-25 .600 21 28 49 36.0 19 11 19 11 6 67 75.4
at FDU 01/17/26 66-59 W 29-56 .518 3-10 .300 5-10 .500 11 29 40 36.2 21 13 14 3 9 66 74.8
at Le Moyne 01/19/26 77-83 L 32-73 .438 7-18 .389 6-12 .500 18 21 39 36.4 24 8 12 5 8 77 74.9
at Stonehill 01/23/26 66-63 W 23-57 .404 8-22 .364 12-17 .706 7 21 28 36.0 14 8 6 7 5 66 74.5
vs Le Moyne 01/29/26 83-61 W 27-56 .482 9-22 .409 20-26 .769 7 31 38 36.0 22 18 15 9 7 83 74.9
at Central Conn. St. 01/31/26 80-59 W 27-54 .500 7-15 .467 19-25 .760 9 30 39 36.2 17 18 9 4 10 80 75.1
vs New Haven 02/05/26 60-55 W 22-56 .393 6-23 .261 10-13 .769 12 27 39 36.3 17 12 13 6 6 60 74.5
vs Stonehill 02/07/26 61-54 W 25-56 .446 3-9 .333 8-11 .727 13 21 34 36.2 13 8 12 8 5 61 73.9
at Wagner 02/12/26 67-57 W 25-53 .472 1-12 .083 16-26 .615 9 28 37 36.2 15 17 13 2 13 67 73.6
at New Haven 02/14/26 52-55 L 22-53 .415 2-14 .143 6-8 .750 10 28 38 36.3 22 9 15 3 4 52 72.8
vs Wagner 02/16/26 83-65 W 32-55 .582 10-19 .526 9-13 .692 8 22 30 36.1 20 16 11 9 11 83 73.2
at Saint Francis 02/19/26 91-89 W 37-65 .569 5-11 .455 12-22 .545 11 18 29 35.8 17 10 12 6 15 91 73.8
at Mercyhurst 02/21/26 83-91 L 31-54 .574 5-16 .313 16-20 .800 7 20 27 35.5 21 14 13 2 4 83 74.1
vs Chicago St. 02/26/26 73-56 W 22-45 .489 6-17 .353 23-29 .793 9 29 38 35.6 12 16 16 7 7 73 74.1
vs FDU 02/28/26 74-60 W 27-50 .540 10-20 .500 10-15 .667 5 18 23 35.2 15 18 10 4 8 74 74.1
vs Chicago St. 03/04/26 79-75 W 26-49 .531 7-14 .500 20-25 .800 12 18 30 35.0 17 14 11 7 5 79 74.3
vs Wagner 03/07/26 64-56 W 22-53 .415 2-15 .133 18-24 .750 9 26 35 35.0 20 5 8 8 7 64 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/03/25 89-67 W 27-55 .491 14-27 .519 21-30 .700 17 28 45 45.0 24 15 19 1 7 89 89.0
IU Indy 11/06/25 90-94 L 34-78 .436 8-30 .267 14-18 .778 14 20 34 39.5 17 20 14 3 16 90 89.5
Air Force 11/11/25 72-76 L 25-58 .431 7-18 .389 15-25 .600 14 18 32 37.0 24 13 13 4 7 72 83.7
James Madison 11/15/25 79-88 L 32-66 .485 7-16 .438 8-14 .571 12 23 35 36.5 16 10 15 3 4 79 82.5
Fordham 11/20/25 69-53 W 27-60 .450 6-21 .286 9-15 .600 11 30 41 37.4 20 15 10 5 6 69 79.8
Illinois 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 37.8 9 15 12 11 9 98 82.8
Missouri St. 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 36.3 15 7 10 2 8 61 79.7
Winthrop 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.4 22 17 10 6 7 94 81.5
Lehigh 12/06/25 82-87 L 28-56 .500 6-21 .286 20-27 .741 13 18 31 35.8 18 15 19 4 7 82 81.6
La Salle 12/13/25 60-70 L 25-61 .410 5-14 .357 5-10 .500 18 22 40 36.2 19 12 18 3 7 60 79.4
Mississippi St. 12/16/25 87-83 W 28-60 .467 8-20 .400 23-30 .767 11 29 40 36.5 10 11 9 5 3 87 80.1
FIU 12/20/25 86-79 W 32-61 .525 6-17 .353 16-24 .667 11 22 33 36.3 18 22 15 8 15 86 80.6
Georgia 12/29/25 89-74 W 29-63 .460 10-27 .370 21-29 .724 16 24 40 36.5 18 14 13 9 4 89 81.2
Central Conn. St. 01/02/26 78-84 L 29-53 .547 8-16 .500 12-16 .750 9 16 25 35.7 15 17 8 4 2 78 81.0
Chicago St. 01/04/26 55-74 L 21-62 .339 3-14 .214 10-16 .625 14 17 31 35.4 14 11 9 0 12 55 79.3
Mercyhurst 01/08/26 58-60 L 25-55 .455 4-13 .308 4-7 .571 9 22 31 35.1 17 9 10 3 8 58 77.9
Saint Francis 01/10/26 63-67 L 23-53 .434 9-18 .500 8-14 .571 3 20 23 34.4 20 10 15 1 11 63 77.1
FDU 01/17/26 59-66 L 20-55 .364 4-23 .174 15-26 .577 14 19 33 34.3 12 7 12 0 10 59 76.1
Le Moyne 01/19/26 83-77 W 26-43 .605 9-16 .563 22-31 .710 2 25 27 33.9 16 12 14 3 3 83 76.4
Stonehill 01/23/26 63-66 L 26-56 .464 5-19 .263 6-10 .600 10 29 39 34.2 18 17 15 4 4 63 75.8
Le Moyne 01/29/26 61-83 L 20-56 .357 4-21 .190 17-27 .630 10 24 34 34.2 19 11 16 1 5 61 75.0
Central Conn. St. 01/31/26 59-80 L 19-59 .322 6-25 .240 15-16 .938 11 20 31 34.0 19 11 11 4 6 59 74.3
New Haven 02/05/26 55-60 L 22-50 .440 2-14 .143 9-15 .600 4 23 27 33.7 15 7 10 2 9 55 73.5
Stonehill 02/07/26 54-61 L 19-55 .345 4-21 .190 12-13 .923 12 21 33 33.7 12 6 13 6 9 54 72.7
Wagner 02/12/26 57-67 L 21-54 .389 5-20 .250 10-19 .526 9 26 35 33.8 21 7 17 2 8 57 72.0
New Haven 02/14/26 55-52 W 17-52 .327 4-20 .200 17-25 .680 11 22 33 33.7 13 6 9 1 9 55 71.4
Wagner 02/16/26 65-83 L 23-55 .418 6-14 .429 13-22 .591 17 16 33 33.7 14 11 15 3 5 65 71.1
Saint Francis 02/19/26 89-91 L 31-58 .534 11-18 .611 16-20 .800 11 23 34 33.7 19 14 21 1 9 89 71.8
Mercyhurst 02/21/26 91-83 W 34-63 .540 6-18 .333 17-21 .810 11 18 29 33.6 17 19 8 1 6 91 72.4
Chicago St. 02/26/26 56-73 L 22-61 .361 6-21 .286 6-10 .600 12 19 31 33.5 21 15 11 0 8 56 71.9
FDU 02/28/26 60-74 L 23-52 .442 7-22 .318 7-10 .700 12 21 33 33.5 19 14 19 2 4 60 71.5
Chicago St. 03/04/26 75-79 L 26-53 .491 5-15 .333 18-25 .720 11 15 26 33.2 20 14 9 2 6 75 71.6
Wagner 03/07/26 56-64 L 17-53 .321 3-22 .136 19-22 .864 12 24 36 33.3 21 8 13 3 6 56 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/03/25 67-89 -22 21-55/27-55 .382/.491 6-18/14-27 .333/.519 19-31/21-30 .613-.700 31/45 -14 12/15 15/19 3/1 10/7 22/24
IU Indy 11/06/25 94-90 4 39-66/34-78 .591/.436 5-11/8-30 .455/.267 11-22/14-18 .500-.778 44/34 10 19/20 23/14 7/3 9/16 13/17
Air Force 11/11/25 76-72 4 26-56/25-58 .464/.431 5-10/7-18 .500/.389 19-35/15-25 .543-.600 41/32 9 11/13 15/13 7/4 9/7 18/24
James Madison 11/15/25 88-79 9 36-61/32-66 .590/.485 7-15/7-16 .467/.438 9-15/8-14 .600-.571 32/35 -3 17/10 13/15 4/3 5/4 15/16
Fordham 11/20/25 53-69 -16 17-52/27-60 .327/.450 1-15/6-21 .067/.286 18-24/9-15 .750-.600 34/41 -7 7/15 12/10 4/5 3/6 15/20
Illinois 11/22/25 58-98 -40 23-60/41-65 .383/.631 8-22/5-16 .364/.313 4-7/11-15 .571-.733 22/40 -18 8/15 17/12 5/11 11/9 18/9
Missouri St. 11/24/25 75-61 14 29-48/22-55 .604/.400 6-15/3-22 .400/.136 11-18/14-27 .611-.519 33/27 6 10/7 13/10 6/2 5/8 16/15
Winthrop 12/02/25 92-94 -2 32-62/32-69 .516/.464 8-17/6-22 .471/.273 20-25/24-29 .800-.828 36/37 -1 19/17 14/10 4/6 9/7 25/22
Lehigh 12/06/25 87-82 5 34-68/28-56 .500/.500 5-15/6-21 .333/.286 14-20/20-27 .700-.741 39/31 8 14/15 14/19 6/4 15/7 23/18
La Salle 12/13/25 70-60 10 23-48/25-61 .479/.410 8-17/5-14 .471/.357 16-24/5-10 .667-.500 29/40 -11 13/12 16/18 7/3 14/7 14/19
Mississippi St. 12/16/25 83-87 -4 32-68/28-60 .471/.467 11-30/8-20 .367/.400 8-11/23-30 .727-.767 33/40 -7 14/11 6/9 7/5 7/3 20/10
FIU 12/20/25 79-86 -7 30-66/32-61 .455/.525 8-24/6-17 .333/.353 11-17/16-24 .647-.667 39/33 6 18/22 20/15 3/8 9/15 19/18
Georgia 12/29/25 74-89 -15 28-64/29-63 .438/.460 3-13/10-27 .231/.370 15-24/21-29 .625-.724 38/40 -2 15/14 16/13 4/9 6/4 22/18
Central Conn. St. 01/02/26 84-78 6 30-62/29-53 .484/.547 11-25/8-16 .440/.500 13-20/12-16 .650-.750 36/25 11 21/17 5/8 4/4 6/2 13/15
Chicago St. 01/04/26 74-55 19 28-53/21-62 .528/.339 10-26/3-14 .385/.214 8-12/10-16 .667-.625 40/31 9 20/11 17/9 4/0 6/12 14/14
Mercyhurst 01/08/26 60-58 2 22-54/25-55 .407/.455 3-11/4-13 .273/.308 13-19/4-7 .684-.571 36/31 5 15/9 11/10 2/3 5/8 11/17
Saint Francis 01/10/26 67-63 4 25-61/23-53 .410/.434 2-12/9-18 .167/.500 15-25/8-14 .600-.571 49/23 26 11/10 19/15 11/1 6/11 19/20
FDU 01/17/26 66-59 7 29-56/20-55 .518/.364 3-10/4-23 .300/.174 5-10/15-26 .500-.577 40/33 7 13/7 14/12 3/0 9/10 21/12
Le Moyne 01/19/26 77-83 -6 32-73/26-43 .438/.605 7-18/9-16 .389/.563 6-12/22-31 .500-.710 39/27 12 8/12 12/14 5/3 8/3 24/16
Stonehill 01/23/26 66-63 3 23-57/26-56 .404/.464 8-22/5-19 .364/.263 12-17/6-10 .706-.600 28/39 -11 8/17 6/15 7/4 5/4 14/18
Le Moyne 01/29/26 83-61 22 27-56/20-56 .482/.357 9-22/4-21 .409/.190 20-26/17-27 .769-.630 38/34 4 18/11 15/16 9/1 7/5 22/19
Central Conn. St. 01/31/26 80-59 21 27-54/19-59 .500/.322 7-15/6-25 .467/.240 19-25/15-16 .760-.938 39/31 8 18/11 9/11 4/4 10/6 17/19
New Haven 02/05/26 60-55 5 22-56/22-50 .393/.440 6-23/2-14 .261/.143 10-13/9-15 .769-.600 39/27 12 12/7 13/10 6/2 6/9 17/15
Stonehill 02/07/26 61-54 7 25-56/19-55 .446/.345 3-9/4-21 .333/.190 8-11/12-13 .727-.923 34/33 1 8/6 12/13 8/6 5/9 13/12
Wagner 02/12/26 67-57 10 25-53/21-54 .472/.389 1-12/5-20 .083/.250 16-26/10-19 .615-.526 37/35 2 17/7 13/17 2/2 13/8 15/21
New Haven 02/14/26 52-55 -3 22-53/17-52 .415/.327 2-14/4-20 .143/.200 6-8/17-25 .750-.680 38/33 5 9/6 15/9 3/1 4/9 22/13
Wagner 02/16/26 83-65 18 32-55/23-55 .582/.418 10-19/6-14 .526/.429 9-13/13-22 .692-.591 30/33 -3 16/11 11/15 9/3 11/5 20/14
Saint Francis 02/19/26 91-89 2 37-65/31-58 .569/.534 5-11/11-18 .455/.611 12-22/16-20 .545-.800 29/34 -5 10/14 12/21 6/1 15/9 17/19
Mercyhurst 02/21/26 83-91 -8 31-54/34-63 .574/.540 5-16/6-18 .313/.333 16-20/17-21 .800-.810 27/29 -2 14/19 13/8 2/1 4/6 21/17
Chicago St. 02/26/26 73-56 17 22-45/22-61 .489/.361 6-17/6-21 .353/.286 23-29/6-10 .793-.600 38/31 7 16/15 16/11 7/0 7/8 12/21
FDU 02/28/26 74-60 14 27-50/23-52 .540/.442 10-20/7-22 .500/.318 10-15/7-10 .667-.700 23/33 -10 18/14 10/19 4/2 8/4 15/19
Chicago St. 03/04/26 79-75 4 26-49/26-53 .531/.491 7-14/5-15 .500/.333 20-25/18-25 .800-.720 30/26 4 14/14 11/9 7/2 5/6 17/20
Wagner 03/07/26 64-56 8 22-53/17-53 .415/.321 2-15/3-22 .133/.136 18-24/19-22 .750-.864 35/36 -1 5/8 8/13 8/3 7/6 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 IU Indy (11/06/25)
FIELD GOALS MADE 39 IU Indy (11/06/25)
FIELD GOAL ATTEMPTS 73 Le Moyne (01/19/26)
3 PT FIELD GOALS MADE 11 Central Conn. St. (01/02/26); Mississippi St. (12/16/25)
3 PT FG ATTEMPTS 30 Mississippi St. (12/16/25)
FREE THROWS MADE 23 Chicago St. (02/26/26)
FREE THROW ATTEMPTS 35 Air Force (11/11/25)
REBOUNDS 49 Saint Francis (01/10/26)
ASSISTS 21 Central Conn. St. (01/02/26)
STEALS 15 Lehigh (12/06/25); Saint Francis (02/19/26)
BLOCKED SHOTS 11 Saint Francis (01/10/26)
TURNOVERS 23 IU Indy (11/06/25)
FOULS 25 Winthrop (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Malachi Lehigh (12/06/25)
FIELD GOALS MADE 12 Gordon,Greg; Davis,Malachi IU Indy (11/06/25); Lehigh (12/06/25)
FIELD GOAL ATTEMPTS 24 Davis,Malachi Le Moyne (01/19/26)
3 PT FIELD GOALS MADE 5 Porter-Brown,Mason Central Conn. St. (01/31/26)
3 PT FG ATTEMPTS 8 Davis,Malachi; Fuller,Jamal Central Conn. St. (01/02/26); Mississippi St. (12/16/25); Stonehill (01/23/26)
FREE THROWS MADE 10 Fuller,Jamal Saint Francis (01/10/26); Chicago St. (02/26/26)
FREE THROW ATTEMPTS 12 Fuller,Jamal Chicago St. (02/26/26)
REBOUNDS 13 Lasu,Shadrak; Sheppard,Tre'shawn Wagner (03/07/26); Air Force (11/11/25)
ASSISTS 8 Davis,Malachi; Gordon,Greg James Madison (11/15/25); Central Conn. St. (01/02/26); Le Moyne (01/29/26)
STEALS 6 Johnson,Caleb Wagner (02/12/26)
BLOCKED SHOTS 6 Lasu,Shadrak Stonehill (02/07/26)
TURNOVERS 11 Goings,Jomo IU Indy (11/06/25)
FOULS 5 Davis,Malachi; Fuller,Jamal; Goings,Jomo; Lasu,Shadrak Winthrop (12/02/25); Wagner (02/16/26); Notre Dame (11/03/25); Lehigh (12/06/25); Georgia (12/29/25); FDU (01/17/26); Le Moyne (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Fuller, Jamal 32 530 16.6
#00 Davis, Malachi 33 465 14.1
#02 Gordon, Greg 33 454 13.8
#01 Goings, Jomo 33 336 10.2
#06 Porter-Brown, Mason 33 244 7.4
#22 Lasu, Shadrak 31 165 5.3
#03 Meran, Faheim 18 56 3.1
#04 Sheppard, Tre'shawn 25 55 2.2
#15 Johnson, Caleb 21 51 2.4
#07 Miranda, Isaiah 11 46 4.2
#10 Neal, Jr., A.J. 14 28 2.0
#34 Li, Xinyi 6 5 0.8
#05 Ndlovu-Fraser, Max 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gordon, Greg 33 201 357 .563 6.1 10.8
