Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-8, 5-1)

Overall Team Statistics
Statistic LIU Opponents
Scoring
Total Points 1424 1452
Points Per Game 74.9 76.4
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 536-1133 526-1128
FG: Percentage .473 .466
FG: Per Game 28.2 27.7
3PT: Made-Attempted 117-324 128-371
3PT: Percentage .361 .345
3PT: Per Game 6.2 6.7
FT: Made-Attempted 235-371 272-403
FT: Percentage .633 .675
FT: Per Game 12.4 14.3
Rebounding
Total 691 645
Per Game 36.4 33.9
Margin 2.4 --
Assists
Total 265 252
Per Game 13.9 13.3
Turnovers
Total 272 245
Per Game 14.3 12.9
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.6 15.9
Steals
Total 152 146
Per Game 8.0 7.7
Blocks
Total 96 75
Per Game 5.1 3.9
Attendance
Total 2511 36761
Per Game 6-419 13-2,828

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fuller, Jamal 18 17 581 32.3 96 182 .527 33 68 .485 61 80 .763 286 15.9 24 76 100 5.6 53 39 34 21 15
00 Davis, Malachi 19 19 598 31.5 113 259 .436 26 83 .313 49 75 .653 301 15.8 20 47 67 3.5 44 76 69 25 1
02 Gordon, Greg 19 19 644 33.9 124 223 .556 5 17 .294 26 66 .394 279 14.7 50 57 107 5.6 34 49 32 32 14
01 Goings, Jomo 19 18 578 30.4 61 154 .396 21 56 .375 35 47 .745 178 9.4 19 71 90 4.7 61 44 47 25 10
06 Porter-Brown, Mason 19 3 324 17.1 38 90 .422 13 38 .342 20 33 .606 109 5.7 22 35 57 3.0 38 13 20 16 6
07 Miranda, Isaiah 11 0 93 8.5 18 46 .391 2 13 .154 8 12 .667 46 4.2 3 15 18 1.6 12 2 8 1 10
22 Lasu, Shadrak 19 19 370 19.5 32 66 .485 1 6 .167 13 21 .619 78 4.1 41 40 81 4.3 49 4 19 5 20
15 Johnson, Caleb 7 0 88 12.6 8 13 .615 0 1 .000 8 11 .727 24 3.4 12 10 22 3.1 11 4 2 2 2
03 Meran, Faheim 18 0 264 14.7 19 48 .396 11 30 .367 7 12 .583 56 3.1 9 11 20 1.1 14 20 17 14 7
10 Neal, Jr., A.J. 8 0 74 9.3 9 17 .529 3 6 .500 1 2 .500 22 2.8 1 5 6 0.8 5 7 5 3 2
04 Sheppard, Tre'shawn 17 0 206 12.1 18 33 .545 2 5 .400 7 12 .583 45 2.6 21 40 61 3.6 20 7 7 8 9
34 Li, Xinyi 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.3 0 0 12 0 0  
Total 19 3825 201.3 536 1133 .473 117 324 .361 235 371 .633 1424 74.95 252 439 691 36.4 342 265 272 152 96
Opponents 19 3825 201.3 526 1128 .466 128 371 .345 272 403 .675 1452 76.42 230 415 645 33.9 324 252 245 146 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fuller, Jamal 6 6 191 31.8 35 63 .556 11 22 .500 19 23 .826 100 16.7 8 27 35 5.8 16 18 3.0 11 5 6
00 Davis, Malachi 6 6 212 35.3 34 85 .400 9 27 .333 15 23 .652 92 15.3 8 18 26 4.3 9 33 5.5 25 5 1
02 Gordon, Greg 6 6 209 34.8 42 70 .600 0 2 .000 3 19 .158 87 14.5 22 21 43 7.2 13 11 1.8 12 6 7
01 Goings, Jomo 6 6 179 29.8 21 59 .356 10 25 .400 8 11 .727 60 10.0 4 21 25 4.2 19 13 2.2 9 9 4
06 Porter-Brown, Mason 6 0 103 17.2 13 31 .419 3 13 .231 5 7 .714 34 5.7 9 17 26 4.3 13 3 0.5 8 7 1
15 Johnson, Caleb 6 0 80 13.3 7 12 .583 0 1 .000 8 11 .727 22 3.7 12 10 22 3.7 11 2 0.3 2 2 2
03 Meran, Faheim 6 0 80 13.3 6 18 .333 3 11 .273 0 0 .000 15 2.5 3 2 5 0.8 1 7 1.2 2 3 2
22 Lasu, Shadrak 6 6 105 17.5 5 13 .385 0 0 .000 0 0 .000 10 1.7 18 8 26 4.3 14 1 0.2 6 2 6
04 Sheppard, Tre'shawn 6 0 35 5.8 3 4 .750 0 0 .000 1 2 .500 7 1.2 4 6 10 1.7 4 0 0.0 1 1 0
07 Miranda, Isaiah 2 0 6 3.0 0 4 .000 0 1 .000 1 2 .500 1 0.5 1 1 2 1.0 2 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 16 20 3.3 0 0 0.0 2 0 0  
Total 6 1200 200.0 166 359 .462 36 102 .353 60 98 .612 428 71.33 93 147 240 40.0 102 88 14.7 78 40 29
Opponents 6 1200 200.0 144 321 .449 37 100 .370 71 110 .645 396 66.00 51 119 170 28.3 94 66 11.0 68 46 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Davis, Malachi 19 19 598 113 259 .436 26 83 .313 49 75 .653 301 15.8
33 Fuller, Jamal 18 17 581 96 182 .527 33 68 .485 61 80 .763 286 15.9
02 Gordon, Greg 19 19 644 124 223 .556 5 17 .294 26 66 .394 279 14.7
01 Goings, Jomo 19 18 578 61 154 .396 21 56 .375 35 47 .745 178 9.4
06 Porter-Brown, Mason 19 3 324 38 90 .422 13 38 .342 20 33 .606 109 5.7
22 Lasu, Shadrak 19 19 370 32 66 .485 1 6 .167 13 21 .619 78 4.1
07 Miranda, Isaiah 11 0 93 18 46 .391 2 13 .154 8 12 .667 46 4.2
15 Johnson, Caleb 7 0 88 8 13 .615 0 1 .000 8 11 .727 24 3.4
03 Meran, Faheim 18 0 264 19 48 .396 11 30 .367 7 12 .583 56 3.1
10 Neal, Jr., A.J. 8 0 74 9 17 .529 3 6 .500 1 2 .500 22 2.8
04 Sheppard, Tre'shawn 17 0 206 18 33 .545 2 5 .400 7 12 .583 45 2.6
34 Li, Xinyi 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3825 536 1133 .473 117 324 .361 235 371 .633 1424 74.95
Opponents 19 3825 526 1128 .466 128 371 .345 272 403 .675 1452 76.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Davis, Malachi 19 31.5 .436 .313 .653 1.1 2.5 3.5 4.0 1.3 0.1 15.8
33 Fuller, Jamal 18 32.3 .527 .485 .763 1.3 4.2 5.6 2.2 1.2 0.8 15.9
02 Gordon, Greg 19 33.9 .556 .294 .394 2.6 3.0 5.6 2.6 1.7 0.7 14.7
01 Goings, Jomo 19 30.4 .396 .375 .745 1.0 3.7 4.7 2.3 1.3 0.5 9.4
06 Porter-Brown, Mason 19 17.1 .422 .342 .606 1.2 1.8 3.0 0.7 0.8 0.3 5.7
22 Lasu, Shadrak 19 19.5 .485 .167 .619 2.2 2.1 4.3 0.2 0.3 1.1 4.1
07 Miranda, Isaiah 11 8.5 .391 .154 .667 0.3 1.4 1.6 0.2 0.1 0.9 4.2
15 Johnson, Caleb 7 12.6 .615 .000 .727 1.7 1.4 3.1 0.6 0.3 0.3 3.4
03 Meran, Faheim 18 14.7 .396 .367 .583 0.5 0.6 1.1 1.1 0.8 0.4 3.1
10 Neal, Jr., A.J. 8 9.3 .529 .500 .500 0.1 0.6 0.8 0.9 0.4 0.3 2.8
04 Sheppard, Tre'shawn 17 12.1 .545 .400 .583 1.2 2.4 3.6 0.4 0.5 0.5 2.6
34 Li, Xinyi 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 201.3 .473 .361 .633 13.3 23.1 36.4 13.9 8.0 5.1 74.95
Opponents 19 201.3 .466 .345 .675 12.1 21.8 33.9 13.3 7.7 3.9 76.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/03/25 67-89 L 21-55 .382 6-18 .333 19-31 .613 14 17 31 31.0 22 12 15 3 10 67 67.0
at IU Indy 11/06/25 94-90 W 39-66 .591 5-11 .455 11-22 .500 13 31 44 37.5 13 19 23 7 9 94 80.5
at Air Force 11/11/25 76-72 W 26-56 .464 5-10 .500 19-35 .543 18 23 41 38.7 18 11 15 7 9 76 79.0
vs James Madison 11/15/25 88-79 W 36-61 .590 7-15 .467 9-15 .600 5 27 32 37.0 15 17 13 4 5 88 81.3
at Fordham 11/20/25 53-69 L 17-52 .327 1-15 .067 18-24 .750 9 25 34 36.4 15 7 12 4 3 53 75.6
at Illinois 11/22/25 58-98 L 23-60 .383 8-22 .364 4-7 .571 9 13 22 34.0 18 8 17 5 11 58 72.7
at Missouri St. 11/24/25 75-61 W 29-48 .604 6-15 .400 11-18 .611 9 24 33 33.9 16 10 13 6 5 75 73.0
vs Winthrop 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 34.1 25 19 14 4 9 92 75.4
at Lehigh 12/06/25 87-82 W 34-68 .500 5-15 .333 14-20 .700 20 19 39 34.7 23 14 14 6 15 87 76.7
vs La Salle 12/13/25 70-60 W 23-48 .479 8-17 .471 16-24 .667 9 20 29 34.1 14 13 16 7 14 70 76.0
at Mississippi St. 12/16/25 83-87 L 32-68 .471 11-30 .367 8-11 .727 8 25 33 34.0 20 14 6 7 7 83 76.6
at FIU 12/20/25 79-86 L 30-66 .455 8-24 .333 11-17 .647 18 21 39 34.4 19 18 20 3 9 79 76.8
at Georgia 12/29/25 74-89 L 28-64 .438 3-13 .231 15-24 .625 15 23 38 34.7 22 15 16 4 6 74 76.6
vs Central Conn. St. 01/02/26 84-78 W 30-62 .484 11-25 .440 13-20 .650 19 17 36 34.8 13 21 5 4 6 84 77.1
at Chicago St. 01/04/26 74-55 W 28-53 .528 10-26 .385 8-12 .667 11 29 40 35.1 14 20 17 4 6 74 76.9
vs Mercyhurst 01/08/26 60-58 W 22-54 .407 3-11 .273 13-19 .684 13 23 36 35.2 11 15 11 2 5 60 75.9
vs Saint Francis 01/10/26 67-63 W 25-61 .410 2-12 .167 15-25 .600 21 28 49 36.0 19 11 19 11 6 67 75.4
at FDU 01/17/26 66-59 W 29-56 .518 3-10 .300 5-10 .500 11 29 40 36.2 21 13 14 3 9 66 74.8
at Le Moyne 01/19/26 77-83 L 32-73 .438 7-18 .389 6-12 .500 18 21 39 36.4 24 8 12 5 8 77 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/03/25 89-67 W 27-55 .491 14-27 .519 21-30 .700 17 28 45 45.0 24 15 19 1 7 89 89.0
IU Indy 11/06/25 90-94 L 34-78 .436 8-30 .267 14-18 .778 14 20 34 39.5 17 20 14 3 16 90 89.5
Air Force 11/11/25 72-76 L 25-58 .431 7-18 .389 15-25 .600 14 18 32 37.0 24 13 13 4 7 72 83.7
James Madison 11/15/25 79-88 L 32-66 .485 7-16 .438 8-14 .571 12 23 35 36.5 16 10 15 3 4 79 82.5
Fordham 11/20/25 69-53 W 27-60 .450 6-21 .286 9-15 .600 11 30 41 37.4 20 15 10 5 6 69 79.8
Illinois 11/22/25 98-58 W 41-65 .631 5-16 .313 11-15 .733 13 27 40 37.8 9 15 12 11 9 98 82.8
Missouri St. 11/24/25 61-75 L 22-55 .400 3-22 .136 14-27 .519 13 14 27 36.3 15 7 10 2 8 61 79.7
Winthrop 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.4 22 17 10 6 7 94 81.5
Lehigh 12/06/25 82-87 L 28-56 .500 6-21 .286 20-27 .741 13 18 31 35.8 18 15 19 4 7 82 81.6
La Salle 12/13/25 60-70 L 25-61 .410 5-14 .357 5-10 .500 18 22 40 36.2 19 12 18 3 7 60 79.4
Mississippi St. 12/16/25 87-83 W 28-60 .467 8-20 .400 23-30 .767 11 29 40 36.5 10 11 9 5 3 87 80.1
FIU 12/20/25 86-79 W 32-61 .525 6-17 .353 16-24 .667 11 22 33 36.3 18 22 15 8 15 86 80.6
Georgia 12/29/25 89-74 W 29-63 .460 10-27 .370 21-29 .724 16 24 40 36.5 18 14 13 9 4 89 81.2
Central Conn. St. 01/02/26 78-84 L 29-53 .547 8-16 .500 12-16 .750 9 16 25 35.7 15 17 8 4 2 78 81.0
Chicago St. 01/04/26 55-74 L 21-62 .339 3-14 .214 10-16 .625 14 17 31 35.4 14 11 9 0 12 55 79.3
Mercyhurst 01/08/26 58-60 L 25-55 .455 4-13 .308 4-7 .571 9 22 31 35.1 17 9 10 3 8 58 77.9
Saint Francis 01/10/26 63-67 L 23-53 .434 9-18 .500 8-14 .571 3 20 23 34.4 20 10 15 1 11 63 77.1
FDU 01/17/26 59-66 L 20-55 .364 4-23 .174 15-26 .577 14 19 33 34.3 12 7 12 0 10 59 76.1
Le Moyne 01/19/26 83-77 W 26-43 .605 9-16 .563 22-31 .710 2 25 27 33.9 16 12 14 3 3 83 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/03/25 67-89 -22 21-55/27-55 .382/.491 6-18/14-27 .333/.519 19-31/21-30 .613-.700 31/45 -14 12/15 15/19 3/1 10/7 22/24
IU Indy 11/06/25 94-90 4 39-66/34-78 .591/.436 5-11/8-30 .455/.267 11-22/14-18 .500-.778 44/34 10 19/20 23/14 7/3 9/16 13/17
Air Force 11/11/25 76-72 4 26-56/25-58 .464/.431 5-10/7-18 .500/.389 19-35/15-25 .543-.600 41/32 9 11/13 15/13 7/4 9/7 18/24
James Madison 11/15/25 88-79 9 36-61/32-66 .590/.485 7-15/7-16 .467/.438 9-15/8-14 .600-.571 32/35 -3 17/10 13/15 4/3 5/4 15/16
Fordham 11/20/25 53-69 -16 17-52/27-60 .327/.450 1-15/6-21 .067/.286 18-24/9-15 .750-.600 34/41 -7 7/15 12/10 4/5 3/6 15/20
Illinois 11/22/25 58-98 -40 23-60/41-65 .383/.631 8-22/5-16 .364/.313 4-7/11-15 .571-.733 22/40 -18 8/15 17/12 5/11 11/9 18/9
Missouri St. 11/24/25 75-61 14 29-48/22-55 .604/.400 6-15/3-22 .400/.136 11-18/14-27 .611-.519 33/27 6 10/7 13/10 6/2 5/8 16/15
Winthrop 12/02/25 92-94 -2 32-62/32-69 .516/.464 8-17/6-22 .471/.273 20-25/24-29 .800-.828 36/37 -1 19/17 14/10 4/6 9/7 25/22
Lehigh 12/06/25 87-82 5 34-68/28-56 .500/.500 5-15/6-21 .333/.286 14-20/20-27 .700-.741 39/31 8 14/15 14/19 6/4 15/7 23/18
La Salle 12/13/25 70-60 10 23-48/25-61 .479/.410 8-17/5-14 .471/.357 16-24/5-10 .667-.500 29/40 -11 13/12 16/18 7/3 14/7 14/19
Mississippi St. 12/16/25 83-87 -4 32-68/28-60 .471/.467 11-30/8-20 .367/.400 8-11/23-30 .727-.767 33/40 -7 14/11 6/9 7/5 7/3 20/10
FIU 12/20/25 79-86 -7 30-66/32-61 .455/.525 8-24/6-17 .333/.353 11-17/16-24 .647-.667 39/33 6 18/22 20/15 3/8 9/15 19/18
Georgia 12/29/25 74-89 -15 28-64/29-63 .438/.460 3-13/10-27 .231/.370 15-24/21-29 .625-.724 38/40 -2 15/14 16/13 4/9 6/4 22/18
Central Conn. St. 01/02/26 84-78 6 30-62/29-53 .484/.547 11-25/8-16 .440/.500 13-20/12-16 .650-.750 36/25 11 21/17 5/8 4/4 6/2 13/15
Chicago St. 01/04/26 74-55 19 28-53/21-62 .528/.339 10-26/3-14 .385/.214 8-12/10-16 .667-.625 40/31 9 20/11 17/9 4/0 6/12 14/14
Mercyhurst 01/08/26 60-58 2 22-54/25-55 .407/.455 3-11/4-13 .273/.308 13-19/4-7 .684-.571 36/31 5 15/9 11/10 2/3 5/8 11/17
Saint Francis 01/10/26 67-63 4 25-61/23-53 .410/.434 2-12/9-18 .167/.500 15-25/8-14 .600-.571 49/23 26 11/10 19/15 11/1 6/11 19/20
FDU 01/17/26 66-59 7 29-56/20-55 .518/.364 3-10/4-23 .300/.174 5-10/15-26 .500-.577 40/33 7 13/7 14/12 3/0 9/10 21/12
Le Moyne 01/19/26 77-83 -6 32-73/26-43 .438/.605 7-18/9-16 .389/.563 6-12/22-31 .500-.710 39/27 12 8/12 12/14 5/3 8/3 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 IU Indy (11/06/25)
FIELD GOALS MADE 39 IU Indy (11/06/25)
FIELD GOAL ATTEMPTS 73 Le Moyne (01/19/26)
3 PT FIELD GOALS MADE 11 Central Conn. St. (01/02/26); Mississippi St. (12/16/25)
3 PT FG ATTEMPTS 30 Mississippi St. (12/16/25)
FREE THROWS MADE 20 Winthrop (12/02/25)
FREE THROW ATTEMPTS 35 Air Force (11/11/25)
REBOUNDS 49 Saint Francis (01/10/26)
ASSISTS 21 Central Conn. St. (01/02/26)
STEALS 15 Lehigh (12/06/25)
BLOCKED SHOTS 11 Saint Francis (01/10/26)
TURNOVERS 23 IU Indy (11/06/25)
FOULS 25 Winthrop (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Davis,Malachi Lehigh (12/06/25)
FIELD GOALS MADE 12 Gordon,Greg; Davis,Malachi IU Indy (11/06/25); Lehigh (12/06/25)
FIELD GOAL ATTEMPTS 24 Davis,Malachi Le Moyne (01/19/26)
3 PT FIELD GOALS MADE 4 Davis,Malachi; Fuller,Jamal Central Conn. St. (01/02/26); Lehigh (12/06/25)
3 PT FG ATTEMPTS 8 Davis,Malachi Central Conn. St. (01/02/26); Mississippi St. (12/16/25)
FREE THROWS MADE 10 Fuller,Jamal Saint Francis (01/10/26)
FREE THROW ATTEMPTS 11 Fuller,Jamal Saint Francis (01/10/26)
REBOUNDS 13 Sheppard,Tre'shawn Air Force (11/11/25)
ASSISTS 8 Davis,Malachi James Madison (11/15/25); Central Conn. St. (01/02/26)
STEALS 5 Davis,Malachi Lehigh (12/06/25)
BLOCKED SHOTS 5 Miranda,Isaiah Mississippi St. (12/16/25)
TURNOVERS 11 Goings,Jomo IU Indy (11/06/25)
FOULS 5 Davis,Malachi; Fuller,Jamal; Goings,Jomo; Lasu,Shadrak Winthrop (12/02/25); Notre Dame (11/03/25); Lehigh (12/06/25); Georgia (12/29/25); FDU (01/17/26); Le Moyne (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Davis, Malachi 19 301 15.8
#33 Fuller, Jamal 18 286 15.9
#02 Gordon, Greg 19 279 14.7
#01 Goings, Jomo 19 178 9.4
#06 Porter-Brown, Mason 19 109 5.7
#22 Lasu, Shadrak 19 78 4.1
#03 Meran, Faheim 18 56 3.1
#07 Miranda, Isaiah 11 46 4.2
#04 Sheppard, Tre'shawn 17 45 2.6
#15 Johnson, Caleb 7 24 3.4
#10 Neal, Jr., A.J. 8 22 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gordon, Greg 19 124 223 .556 6.5 11.7
#00 Davis, Malachi 19 113 259 .436 5.9 13.6
#33 Fuller, Jamal 18 96 182 .527 5.3 10.1
#01 Goings, Jomo 19 61 154 .396 3.2 8.1
#06 Porter-Brown, Mason 19 38 90 .422 2.0 4.7
#22 Lasu, Shadrak 19 32 66 .485 1.7 3.5
#03 Meran, Faheim 18 19 48 .396 1.1 2.7
#07 Miranda, Isaiah 11 18 46 .391 1.6 4.2
#04 Sheppard, Tre'shawn 17 18 33 .545 1.1 1.9
#10 Neal, Jr., A.J. 8 9 17 .529 1.1 2.1
#15 Johnson, Caleb 7 8 13 .615 1.1 1.9
#34 Li, Xinyi 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fuller, Jamal 18 33 68 .485 1.8 3.8
#00 Davis, Malachi 19 26 83 .313 1.4 4.4
#01 Goings, Jomo 19 21 56 .375 1.1 2.9
#06 Porter-Brown, Mason 19 13 38 .342 0.7 2.0
#03 Meran, Faheim 18 11 30 .367 0.6 1.7
#02 Gordon, Greg 19 5 17 .294 0.3 0.9
#10 Neal, Jr., A.J. 8 3 6 .500 0.4 0.8
#07 Miranda, Isaiah 11 2 13 .154 0.2 1.2
#04 Sheppard, Tre'shawn 17 2 5 .400 0.1 0.3
#22 Lasu, Shadrak 19 1 6 .167 0.1 0.3
#15 Johnson, Caleb 7 0 1 .000 0.0 0.1
#34 Li, Xinyi 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Fuller, Jamal 18 61 80 .763 3.4 4.4
#00 Davis, Malachi 19 49 75 .653 2.6 3.9
#01 Goings, Jomo 19 35 47 .745 1.8 2.5
#02 Gordon, Greg 19 26 66 .394 1.4 3.5
#06 Porter-Brown, Mason 19 20 33 .606 1.1 1.7
#22 Lasu, Shadrak 19 13 21 .619 0.7 1.1
#15 Johnson, Caleb 7 8 11 .727 1.1 1.6
#07 Miranda, Isaiah 11 8 12 .667 0.7 1.1
#03 Meran, Faheim 18 7 12 .583 0.4 0.7
#04 Sheppard, Tre'shawn 17 7 12 .583 0.4 0.7
#10 Neal, Jr., A.J. 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Gordon, Greg 19 107 5.6 50 2.6 57 3.0
#33 Fuller, Jamal 18 100 5.6 24 1.3 76 4.2
#01 Goings, Jomo 19 90 4.7 19 1.0 71 3.7
#22 Lasu, Shadrak 19 81 4.3 41 2.2 40 2.1
#00 Davis, Malachi 19 67 3.5 20 1.1 47 2.5
#TM Team 19 62 3.3 30 1.6 32 1.7
#04 Sheppard, Tre'shawn 17 61 3.6 21 1.2 40 2.4
#06 Porter-Brown, Mason 19 57 3.0 22 1.2 35 1.8
#15 Johnson, Caleb 7 22 3.1 12 1.7 10 1.4
#03 Meran, Faheim 18 20 1.1 9 0.5 11 0.6
#07 Miranda, Isaiah 11 18 1.6 3 0.3 15 1.4
#10 Neal, Jr., A.J. 8 6 0.8 1 0.1 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Davis, Malachi 19 76 4.0
#02 Gordon, Greg 19 49 2.6
#01 Goings, Jomo 19 44 2.3
#33 Fuller, Jamal 18 39 2.2
#03 Meran, Faheim 18 20 1.1
#06 Porter-Brown, Mason 19 13 0.7
#10 Neal, Jr., A.J. 8 7 0.9
#04 Sheppard, Tre'shawn 17 7 0.4
#15 Johnson, Caleb 7 4 0.6
#22 Lasu, Shadrak 19 4 0.2
#07 Miranda, Isaiah 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lasu, Shadrak 19 20 1.1
#33 Fuller, Jamal 18 15 0.8
#02 Gordon, Greg 19 14 0.7
#01 Goings, Jomo 19 10 0.5
#07 Miranda, Isaiah 11 10 0.9
#04 Sheppard, Tre'shawn 17 9 0.5
#03 Meran, Faheim 18 7 0.4
#06 Porter-Brown, Mason 19 6 0.3
#15 Johnson, Caleb 7 2 0.3
#10 Neal, Jr., A.J. 8 2 0.3
#00 Davis, Malachi 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gordon, Greg 19 32 1.7
#00 Davis, Malachi 19 25 1.3
#01 Goings, Jomo 19 25 1.3
#33 Fuller, Jamal 18 21 1.2
#06 Porter-Brown, Mason 19 16 0.8
#03 Meran, Faheim 18 14 0.8
#04 Sheppard, Tre'shawn 17 8 0.5
#22 Lasu, Shadrak 19 5 0.3
#10 Neal, Jr., A.J. 8 3 0.4
#15 Johnson, Caleb 7 2 0.3
#07 Miranda, Isaiah 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Davis, Malachi 19 69 3.6
#01 Goings, Jomo 19 47 2.5
#33 Fuller, Jamal 18 34 1.9
#02 Gordon, Greg 19 32 1.7
#06 Porter-Brown, Mason 19 20 1.1
#22 Lasu, Shadrak 19 19 1.0
#03 Meran, Faheim 18 17 0.9
#TM Team 19 12 0.6
#07 Miranda, Isaiah 11 8 0.7
#04 Sheppard, Tre'shawn 17 7 0.4
#10 Neal, Jr., A.J. 8 5 0.6
#15 Johnson, Caleb 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Goings, Jomo 19 61 3.2
#33 Fuller, Jamal 18 53 2.9
#22 Lasu, Shadrak 19 49 2.6
#00 Davis, Malachi 19 44 2.3
#06 Porter-Brown, Mason 19 38 2.0
#02 Gordon, Greg 19 34 1.8
#04 Sheppard, Tre'shawn 17 20 1.2
#03 Meran, Faheim 18 14 0.8
#07 Miranda, Isaiah 11 12 1.1
#15 Johnson, Caleb 7 11 1.6
#10 Neal, Jr., A.J. 8 5 0.6
#34 Li, Xinyi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gordon, Greg 19 644 33.9
#00 Davis, Malachi 19 598 31.5
#33 Fuller, Jamal 18 581 32.3
#01 Goings, Jomo 19 578 30.4
#22 Lasu, Shadrak 19 370 19.5
#06 Porter-Brown, Mason 19 324 17.1
#03 Meran, Faheim 18 264 14.7
#04 Sheppard, Tre'shawn 17 206 12.1
#07 Miranda, Isaiah 11 93 8.5
#15 Johnson, Caleb 7 88 12.6
#10 Neal, Jr., A.J. 8 74 9.3
#34 Li, Xinyi 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Johnson, Caleb 7 4 2 2.00
#00 Davis, Malachi 19 76 69 1.10
#33 Fuller, Jamal 18 39 34 1.15
#02 Gordon, Greg 19 49 32 1.53
#03 Meran, Faheim 18 20 17 1.18
#10 Neal, Jr., A.J. 8 7 5 1.40
#04 Sheppard, Tre'shawn 17 7 7 1.00
Skip Ad