Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2025-26 Women's Ice Hockey Cumulative Statistics

Team (18-17-1, 16-11-1)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals-Shots 75-1138 90-1069
Goals Per Game 2.1 2.5
Shot Percentage .066 .084
Shots Per Game 31.6 29.7
Assists 120 131
Saves 971 1057
Power Plays
Goals-Opportunities 12-94 25-109
Conversion Percentage .128 .229
Goal Breakdown
Total 75 90
Power Play 12 25
Short Handed 2 0
Empty Net 6 4
Unassisted 8 11
Overtime 4 3
Hat Tricks 1 1
Penalties
Total 115 98
Minutes 241 207
Per Game 3.2 2.7
Minutes Per Game 6.7 5.8
Minor 113 96
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 948-958 958-948
Percentage .497 .503

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Babington, Grace Babington, Grace 36 15 17 32 139 .108 +4 1 1 3 3 0 0 0 3 15-30 15 0 0 45
7 Dyczkowski, Drew Dyczkowski, Drew 36 13 12 25 99 .131 +8 2 0 2 6 0 2 0 1 5-10 5 0 0 15
17 Vreeman, Paige Vreeman, Paige 36 11 12 23 98 .112 +9 3 1 4 1 0 0 1 1 5-10 5 0 0 44
18 Wildfong, Crosby Wildfong, Crosby 36 7 9 16 90 .078 -2 3 0 1 2 0 0 0 0 7-14 7 0 0 12
10 Robillard, Addison Robillard, Addison 36 4 9 13 90 .044 +6 0 0 1 2 0 2 0 0 10-31 8 1 1 52
55 Weilandt, Anya Weilandt, Anya 36 4 9 13 105 .038 -1 0 0 1 1 0 0 0 1 4-8 4 0 0 11
77 Kearns, Ryane Kearns, Ryane 29 3 7 10 45 .067 +3 1 0 1 0 0 0 0 1 5-10 5 0 0 17
27 Petruska, Victoria Petruska, Victoria 36 2 8 10 81 .025 -10 0 0 0 1 0 0 0 0 9-18 9 0 0 13
12 Mörtl, Emma Mörtl, Emma 26 3 3 6 20 .150 -4 1 0 1 0 0 0 0 0 0-0 0 0 0 44
6 Mathe, Sam Mathe, Sam 36 2 4 6 57 .035 0 1 0 2 0 0 0 0 0 13-26 13 0 0 75
34 Butera, Milana Butera, Milana 36 1 5 6 60 .017 +4 0 0 0 0 0 0 0 1 3-6 3 0 0 15
14 Latka, Evelyn Latka, Evelyn 36 4 1 5 29 .138 -7 0 0 1 0 0 0 0 0 0-0 0 0 0 18
29 Schröfl, Lisa Schröfl, Lisa 35 1 4 5 42 .024 +5 0 0 1 1 0 0 0 0 3-6 3 0 0 32
23 Kiggen, Kristen Kiggen, Kristen 36 0 5 5 34 .000 0 0 0 0 0 0 0 0 0 10-20 10 0 0 46
71 Jugnauth, Marin Jugnauth, Marin 30 0 4 4 23 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 21
11 Quackenbush, Eliza Quackenbush, Eliza 33 0 4 4 52 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 7
19 Krause, Izzy Krause, Izzy 36 2 1 3 20 .100 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
8 Nagy, Laura Nagy, Laura 29 2 1 3 21 .095 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
28 Karl, Lauren Karl, Lauren 21 1 2 3 11 .091 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 20
3 Knewtson, Ella Knewtson, Ella 36 0 3 3 18 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 23
21 Degan, Alexa Degan, Alexa 10 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Huber, Ida Huber, Ida 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kammholz, Clara Kammholz, Clara 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
40 Rutnik, Victoria Rutnik, Victoria 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Schröfl, Lisa Schröfl, Lisa 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Skibinski, Vivian Skibinski, Vivian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 36 75 120 195 1138 .066 -16 12 2 18 18 0 4 1 8 115-241 113 1 1 521
Opponents 36 90 131 221 1069 .084 +9 25 0 18 17 1 3 1 11 98-207 96 1 1 417

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Rutnik, Victoria Rutnik, Victoria 17-17 937:00 31 1.99 4 0 0 424 .932 11 5 0 3
31 Kammholz, Clara Kammholz, Clara 19-17 1111:07 44 2.38 18 0 0 498 .919 6 11 1 2
1 Huber, Ida Huber, Ida 2-2 119:34 11 5.52 2 0 0 57 .838 1 1 0 0
TM Team Empty Net 36-0 15:52 4 15.13 1 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Babington, Grace Babington, Grace 28 12 15 27 110 .109 +8 1 1 3 2 0 0 0 1 10-20 10 0 0 27
7 Dyczkowski, Drew Dyczkowski, Drew 28 12 11 23 80 .150 +16 2 0 2 6 0 2 0 0 4-8 4 0 0 14
17 Vreeman, Paige Vreeman, Paige 28 10 12 22 87 .115 +14 3 0 4 1 0 0 1 1 5-10 5 0 0 37
18 Wildfong, Crosby Wildfong, Crosby 28 6 7 13 80 .075 -4 2 0 1 2 0 0 0 0 6-12 6 0 0 9
10 Robillard, Addison Robillard, Addison 28 4 8 12 71 .056 +13 0 0 1 2 0 2 0 0 6-23 4 1 1 43
55 Weilandt, Anya Weilandt, Anya 28 3 8 11 79 .038 +3 0 0 1 1 0 0 0 0 3-6 3 0 0 8
77 Kearns, Ryane Kearns, Ryane 21 3 7 10 30 .100 +6 1 0 1 0 0 0 0 1 4-8 4 0 0 12
27 Petruska, Victoria Petruska, Victoria 28 2 7 9 60 .033 -6 0 0 0 1 0 0 0 0 8-16 8 0 0 8
12 Mörtl, Emma Mörtl, Emma 20 2 3 5 11 .182 +2 1 0 1 0 0 0 0 0 0-0 0 0 0 37
14 Latka, Evelyn Latka, Evelyn 28 3 1 4 26 .115 0 0 0 1 0 0 0 0 0 0-0 0 0 0 15
6 Mathe, Sam Mathe, Sam 28 1 3 4 44 .023 +2 0 0 1 0 0 0 0 0 9-18 9 0 0 60
34 Butera, Milana Butera, Milana 28 0 4 4 47 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
71 Jugnauth, Marin Jugnauth, Marin 23 0 4 4 19 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 18
23 Kiggen, Kristen Kiggen, Kristen 28 0 4 4 29 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 34
8 Nagy, Laura Nagy, Laura 23 2 1 3 19 .105 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
29 Schröfl, Lisa Schröfl, Lisa 27 1 2 3 34 .029 +7 0 0 1 1 0 0 0 0 3-6 3 0 0 21
3 Knewtson, Ella Knewtson, Ella 28 0 3 3 14 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 18
11 Quackenbush, Eliza Quackenbush, Eliza 25 0 3 3 44 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
19 Krause, Izzy Krause, Izzy 28 1 1 2 16 .063 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Karl, Lauren Karl, Lauren 18 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
21 Degan, Alexa Degan, Alexa 8 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Huber, Ida Huber, Ida 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kammholz, Clara Kammholz, Clara 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
40 Rutnik, Victoria Rutnik, Victoria 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Schröfl, Lisa Schröfl, Lisa 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Skibinski, Vivian Skibinski, Vivian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 62 106 168 913 .068 +61 10 1 17 16 0 4 1 3 87-185 85 1 1 396
Opponents 28 59 77 136 781 .076 -64 20 0 11 11 1 2 0 9 73-157 71 1 1 309

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Huber, Ida Huber, Ida 1-1 60:00 2 2.00 1 0 0 35 .946 1 0 0 0
40 Rutnik, Victoria Rutnik, Victoria 14-14 816:54 24 1.76 4 0 0 369 .939 10 4 0 3
31 Kammholz, Clara Kammholz, Clara 14-13 808:32 29 2.15 14 0 0 318 .916 5 7 1 2
TM Team Empty Net 28-0 10:48 4 22.22 1 0 4 0 .000 0 0 0 0  

Game-By-Game

LIU

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Delaware W 4-1 4 5 9 31 .129 7-14 1 1 1 1 0 0 1 12
9/27/25 at Delaware W 5-2 5 2 7 27 .185 4-8 0 0 2 1 0 0 4 14
10/10/25 at Saint Michael's W 1-0 1 2 3 46 .022 2-4 0 0 0 1 0 0 0 8
10/11/25 at Saint Michael's L 1-3 1 2 3 53 .019 1-2 0 0 0 0 0 0 0 3
10/17/25 at Assumption L 2-3 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 13
10/18/25 at Assumption L 1-2 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 6
10/31/25 Stonehill T 1-1 1 2 3 27 .037 2-4 1 0 0 0 0 0 0 13
11/01/25 Stonehill L 2-4 2 3 5 29 .069 9-29 0 0 0 0 0 0 0 13
11/07/25 Franklin Pierce W 2-0 2 3 5 27 .074 4-8 0 0 1 1 0 0 0 12
11/08/25 Franklin Pierce L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 5
11/14/25 at St. Anselm L 1-2 1 2 3 49 .020 2-4 0 0 0 0 0 0 0 17
11/15/25 at St. Anselm L 2-8 2 4 6 45 .044 5-10 1 0 0 0 0 0 0 13
11/21/25 Sacred Heart L 1-5 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 11
11/22/25 at Sacred Heart W 4-2 4 4 8 32 .125 5-10 2 1 0 1 0 0 2 21
12/05/25 at Post W 3-1 3 6 9 34 .088 3-6 0 0 0 1 0 0 0 23
12/06/25 Post W 5-3 5 10 15 23 .217 3-6 1 0 0 1 0 0 0 21
12/12/25 at Robert Morris L 0-2 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 17
12/13/25 at Robert Morris L 0-9 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 13
1/03/26 at New Hampshire L 0-4 0 0 0 10 .000 6-12 0 0 0 0 0 0 0 22
1/04/26 at New Hampshire L 1-6 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 27
1/09/26 Saint Michael's W 4-1 4 7 11 49 .082 1-2 0 0 1 1 0 0 0 15
1/10/26 Saint Michael's W 4-0 4 7 11 43 .093 1-2 0 0 1 1 0 0 0 17
1/16/26 Assumption L 2-3 2 2 4 31 .065 7-14 0 0 0 0 0 0 1 9
1/17/26 Assumption W 1-0 1 1 2 30 .033 2-4 0 0 0 1 0 0 0 20
1/23/26 at Stonehill W 3-2 3 6 9 20 .150 3-6 1 0 0 1 0 0 0 13
1/24/26 at Stonehill L 1-2 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 13
1/30/26 at Franklin Pierce W 2-1 2 4 6 31 .065 3-6 0 0 0 1 0 0 0 8
1/31/26 at Franklin Pierce W 4-3 4 8 12 29 .138 4-8 1 0 0 1 0 0 0 13
2/06/26 St. Anselm W 3-2 3 3 6 36 .083 3-6 1 0 0 1 0 0 0 23
2/07/26 St. Anselm W 3-2 3 6 9 54 .056 2-4 1 0 0 1 0 0 0 21
2/13/26 at Sacred Heart L 1-3 1 2 3 32 .031 1-2 0 0 0 0 0 0 0 6
2/14/26 Sacred Heart W 1-0 1 2 3 27 .037 1-2 0 0 0 1 0 0 0 15
2/20/26 Post W 3-2 3 6 9 25 .120 3-6 0 0 0 1 0 0 0 21
2/21/26 at Post W 4-1 4 6 10 24 .167 4-8 0 0 0 1 0 1 0 23
2/27/26 at Stonehill L 0-3 0 0 0 38 .000 2-4 0 0 0 0 0 0 0 8
2/28/26 at Stonehill L 3-4 3 5 8 38 .079 1-2 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Delaware W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
9/27/25 at Delaware W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/10/25 at Saint Michael's W 1-0 63:17 0 .00 11 1.000 1 0 0 0 0 0
10/11/25 at Saint Michael's L 1-3 60:00 3 2.00 21 .875 0 1 0 0 0 1
10/17/25 at Assumption L 2-3 62:06 3 2.90 40 .930 0 1 0 2 0 0
10/18/25 at Assumption L 1-2 60:11 2 2.00 22 .917 0 1 0 0 0 0
10/31/25 Stonehill T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
11/01/25 Stonehill L 2-4 60:00 5 4.00 29 .853 0 1 0 4 0 1
11/07/25 Franklin Pierce W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/08/25 Franklin Pierce L 0-3 60:00 4 3.00 19 .826 0 1 0 2 0 1
11/14/25 at St. Anselm L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
11/15/25 at St. Anselm L 2-8 60:00 8 8.00 44 .846 0 1 0 2 0 0
11/21/25 Sacred Heart L 1-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
11/22/25 at Sacred Heart W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
12/05/25 at Post W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/06/25 Post W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
12/12/25 at Robert Morris L 0-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
12/13/25 at Robert Morris L 0-9 60:00 9 9.00 22 .710 0 1 0 1 0 0
1/03/26 at New Hampshire L 0-4 60:00 4 4.00 54 .931 0 1 0 2 0 0
1/04/26 at New Hampshire L 1-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
1/09/26 Saint Michael's W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/10/26 Saint Michael's W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/16/26 Assumption L 2-3 60:00 3 3.00 18 .857 0 1 0 2 0 0
1/17/26 Assumption W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/23/26 at Stonehill W 3-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/24/26 at Stonehill L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/30/26 at Franklin Pierce W 2-1 63:05 1 .95 37 .974 1 0 0 0 0 0
1/31/26 at Franklin Pierce W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
2/06/26 St. Anselm W 3-2 60:12 2 2.00 29 .935 1 0 0 1 0 0
2/07/26 St. Anselm W 3-2 62:23 2 1.94 21 .913 1 0 0 0 0 0
2/13/26 at Sacred Heart L 1-3 60:00 4 3.00 20 .833 0 1 0 0 0 1
2/14/26 Sacred Heart W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/20/26 Post W 3-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
2/21/26 at Post W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/27/26 at Stonehill L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/28/26 at Stonehill L 3-4 67:19 4 3.58 32 .889 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Delaware L 1-4 1 0 1 25 .040 3-6 0 0 0 0 0 0 1 16
9/27/25 Delaware L 2-5 2 3 5 29 .069 2-4 0 0 0 0 0 0 0 9
10/10/25 Saint Michael's L 0-1 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 14
10/11/25 Saint Michael's W 3-1 3 5 8 24 .125 5-10 0 0 1 1 0 0 0 16
10/17/25 Assumption W 3-2 3 5 8 43 .070 0-0 2 0 0 1 0 0 0 9
10/18/25 Assumption W 2-1 2 2 4 24 .083 0-0 0 0 0 1 0 0 0 11
10/31/25 at Stonehill T 1-1 1 1 2 22 .045 1-2 0 0 0 0 0 0 0 8
11/01/25 at Stonehill W 4-2 4 4 8 33 .121 5-10 4 0 1 1 0 0 2 12
11/07/25 at Franklin Pierce L 0-2 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 22
11/08/25 at Franklin Pierce W 3-0 3 4 7 22 .136 1-2 2 0 1 1 0 0 1 6
11/14/25 St. Anselm W 2-1 2 3 5 29 .069 2-4 0 0 0 1 0 0 0 8
11/15/25 St. Anselm W 8-2 8 7 15 52 .154 4-8 2 0 0 1 0 0 2 13
11/21/25 at Sacred Heart W 5-1 5 9 14 25 .200 4-8 2 0 0 1 0 0 0 10
11/22/25 Sacred Heart L 2-4 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 7
12/05/25 Post L 1-3 1 2 3 29 .034 1-2 1 0 0 0 0 0 0 13
12/06/25 at Post L 3-5 3 5 8 21 .143 1-2 0 0 0 0 0 0 0 7
12/12/25 Robert Morris W 2-0 2 4 6 38 .053 0-0 0 0 0 1 0 0 0 24
12/13/25 Robert Morris W 9-0 9 16 25 31 .290 4-8 1 0 0 1 0 1 1 8
1/03/26 New Hampshire W 4-0 4 8 12 58 .069 3-6 2 0 0 1 0 0 0 9
1/04/26 New Hampshire W 6-1 6 9 15 41 .146 5-10 2 0 0 1 0 0 0 9
1/09/26 at Saint Michael's L 1-4 1 1 2 31 .032 1-2 0 0 0 0 0 0 0 15
1/10/26 at Saint Michael's L 0-4 0 0 0 15 .000 1-2 0 0 0 0 0 0 0 13
1/16/26 at Assumption W 3-2 3 5 8 21 .143 2-4 2 0 0 1 0 0 0 12
1/17/26 at Assumption L 0-1 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 11
1/23/26 Stonehill L 2-3 2 3 5 39 .051 3-17 0 0 0 0 0 0 0 8
1/24/26 Stonehill W 2-1 2 1 3 33 .061 3-6 0 0 0 1 0 0 1 9
1/30/26 Franklin Pierce L 1-2 1 1 2 38 .026 4-8 0 0 0 0 0 0 0 11
1/31/26 Franklin Pierce L 3-4 3 6 9 34 .088 3-6 1 0 0 0 0 0 0 13
2/06/26 at St. Anselm L 2-3 2 2 4 31 .065 3-6 1 0 0 0 0 0 1 8
2/07/26 at St. Anselm L 2-3 2 2 4 23 .087 5-10 0 0 0 0 0 0 1 11
2/13/26 Sacred Heart W 3-1 3 2 5 23 .130 3-6 0 0 1 1 0 0 1 12
2/14/26 at Sacred Heart L 0-1 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 13
2/20/26 at Post L 2-3 2 2 4 21 .095 3-6 2 0 0 0 0 0 0 4
2/21/26 Post L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 13
2/27/26 Stonehill W 3-0 3 6 9 30 .100 4-8 0 0 0 1 0 0 0 13
2/28/26 Stonehill W 4-3 4 8 12 36 .111 4-8 0 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Delaware L 1-4 60:00 5 4.00 27 .844 0 1 0 1 1 1
9/27/25 Delaware L 2-5 60:00 7 5.00 22 .759 0 1 0 0 0 2
10/10/25 Saint Michael's L 0-1 63:17 1 .95 45 .978 0 1 0 0 0 0
10/11/25 Saint Michael's W 3-1 60:00 1 1.00 52 .981 1 0 0 0 0 0
10/17/25 Assumption W 3-2 62:06 2 1.94 20 .909 1 0 0 0 0 0
10/18/25 Assumption W 2-1 60:11 1 1.00 24 .960 1 0 0 0 0 0
10/31/25 at Stonehill T 1-1 65:00 1 .92 26 .963 0 0 1 1 0 0
11/01/25 at Stonehill W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/07/25 at Franklin Pierce L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1
11/08/25 at Franklin Pierce W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/14/25 St. Anselm W 2-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
11/15/25 St. Anselm W 8-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
11/21/25 at Sacred Heart W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/22/25 Sacred Heart L 2-4 60:00 4 4.00 28 .875 0 1 0 2 1 0
12/05/25 Post L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
12/06/25 at Post L 3-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
12/12/25 Robert Morris W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/13/25 Robert Morris W 9-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/03/26 New Hampshire W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/04/26 New Hampshire W 6-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/09/26 at Saint Michael's L 1-4 60:00 5 4.00 45 .900 0 1 0 0 0 1
1/10/26 at Saint Michael's L 0-4 60:00 5 4.00 39 .886 0 1 0 0 0 1
1/16/26 at Assumption W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/17/26 at Assumption L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
1/23/26 Stonehill L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
1/24/26 Stonehill W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/30/26 Franklin Pierce L 1-2 63:05 2 1.90 29 .935 0 1 0 0 0 0
1/31/26 Franklin Pierce L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
2/06/26 at St. Anselm L 2-3 60:12 3 3.00 33 .917 0 1 0 1 0 0
2/07/26 at St. Anselm L 2-3 62:23 3 2.90 51 .944 0 1 0 1 0 0
2/13/26 Sacred Heart W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/14/26 at Sacred Heart L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
2/20/26 at Post L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
2/21/26 Post L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
2/27/26 Stonehill W 3-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
2/28/26 Stonehill W 4-3 67:19 3 2.69 35 .921 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Delaware W 4/1 5/0 31/25 7-14 / 3-6
9/27/25 at Delaware W 5/2 2/3 27/29 4-8 / 2-4
10/10/25 at Saint Michael's W 1/0 2/0 46/11 2-4 / 4-8
10/11/25 at Saint Michael's L 1/3 2/5 53/24 1-2 / 5-10
10/17/25 at Assumption L 2/3 3/5 22/43 4-8 / 0-0
10/18/25 at Assumption L 1/2 1/2 25/24 1-2 / 0-0
10/31/25 Stonehill T 1/1 2/1 27/22 2-4 / 1-2
11/01/25 Stonehill L 2/4 3/4 29/33 9-29 / 5-10
11/07/25 Franklin Pierce W 2/0 3/0 27/21 4-8 / 3-6
11/08/25 Franklin Pierce L 0/3 0/4 21/22 4-8 / 1-2
11/14/25 at St. Anselm L 1/2 2/3 49/29 2-4 / 2-4
11/15/25 at St. Anselm L 2/8 4/7 45/52 5-10 / 4-8
11/21/25 Sacred Heart L 1/5 2/9 27/25 4-8 / 4-8
11/22/25 at Sacred Heart W 4/2 4/4 32/37 5-10 / 3-6
12/05/25 at Post W 3/1 6/2 34/29 3-6 / 1-2
12/06/25 Post W 5/3 10/5 23/21 3-6 / 1-2
12/12/25 at Robert Morris L 0/2 0/4 26/38 1-2 / 0-0
12/13/25 at Robert Morris L 0/9 0/16 30/31 2-4 / 4-8
1/03/26 at New Hampshire L 0/4 0/8 10/58 6-12 / 3-6
1/04/26 at New Hampshire L 1/6 2/9 25/41 5-10 / 5-10
1/09/26 Saint Michael's W 4/1 7/1 49/31 1-2 / 1-2
1/10/26 Saint Michael's W 4/0 7/0 43/15 1-2 / 1-2
1/16/26 Assumption L 2/3 2/5 31/21 7-14 / 2-4
1/17/26 Assumption W 1/0 1/0 30/27 2-4 / 4-8
1/23/26 at Stonehill W 3/2 6/3 20/39 3-6 / 3-17
1/24/26 at Stonehill L 1/2 2/1 22/33 3-6 / 3-6
1/30/26 at Franklin Pierce W 2/1 4/1 31/38 3-6 / 4-8
1/31/26 at Franklin Pierce W 4/3 8/6 29/34 4-8 / 3-6
2/06/26 St. Anselm W 3/2 3/2 36/31 3-6 / 3-6
2/07/26 St. Anselm W 3/2 6/2 54/23 2-4 / 5-10
2/13/26 at Sacred Heart L 1/3 2/2 32/23 1-2 / 3-6
2/14/26 Sacred Heart W 1/0 2/0 27/26 1-2 / 2-4
2/20/26 Post W 3/2 6/2 25/21 3-6 / 3-6
2/21/26 at Post W 4/1 6/1 24/26 4-8 / 2-4
2/27/26 at Stonehill L 0/3 0/6 38/30 2-4 / 4-8
2/28/26 at Stonehill L 3/4 5/8 38/36 1-2 / 4-8
LIU 75/90 120/131 1138/1069 115-241 / 98-207
Opponents 90/75 131/120 1069/1138 98-207 / 115-241

Game Highs

LIU Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Post (12/06/25)
GOALS 5 Post (12/06/25); Delaware (9/27/25)
ASSISTS 10 Post (12/06/25)
SHOTS 54 St. Anselm (2/07/26)
POWER PLAY GOALS 2 Sacred Heart (11/22/25)
SAVES 54 New Hampshire (1/03/26)
PENALTIES 9 Stonehill (11/01/25)
PENALTY MINUTES 29 Stonehill (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Robert Morris (12/13/25)
GOALS 9 Robert Morris (12/13/25)
ASSISTS 16 Robert Morris (12/13/25)
SHOTS 58 New Hampshire (1/03/26)
POWER PLAY GOALS 4 Stonehill (11/01/25)
SAVES 52 Saint Michael's (10/11/25)
PENALTIES 5 Stonehill (11/01/25); St. Anselm (2/07/26); Saint Michael's (10/11/25); New Hampshire (1/04/26)
PENALTY MINUTES 17 Stonehill (1/23/26)

LIU Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 New Hampshire (1/03/26)
SAVES 11 Saint Michael's (10/10/25)
PENALTIES 1 Saint Michael's (1/09/26); Saint Michael's (1/10/26); Sacred Heart (2/14/26); Saint Michael's (10/11/25); Assumption (10/18/25); Robert Morris (12/12/25); Sacred Heart (2/13/26); Stonehill (2/28/26)
