Skip To Main Content

Long Island University

Skip to Navigation

Schedule

2026 Men's Soccer Cumulative Statistics

Team (7-8-1, 6-1-1)

Overall Team Statistics
Statistic LIU Opponents
Shots
Goals 28 23
Goals Per Game 1.75 1.44
Shots 233 209
Shots Per Game 14.6 13.1
Shots Percentage 0.120 0.110
Shots On Goal 104-233 87-209
Shots On Goal Percentage 0.446 0.416
Penalties
Yellow Cards 38 33
Red Cards 2 0
Miscellaneous
Assists 22 25
Saves 64 76
Fouls 254 201
Corner Kicks 75 75
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Levy, Tal 16 15 1213 11 2 24 49 0.224 27 0.551 3-0 5 1-2  
8 Robinson, Nic 16 16 1383 6 3 15 30 0.200 15 0.500 3-0 1 0-0  
10 Leue, Mika 15 15 1237 3 8 14 33 0.091 16 0.485 0-0 0 0-0  
11 Vanegas, Jeffrey 14 5 465 2 2 6 8 0.250 4 0.500 1-0 0 0-0  
16 Sommer, Maximilian 12 8 822 2 0 4 8 0.250 6 0.750 0-0 1 0-0  
13 Colon, Diego 14 6 704 1 1 3 19 0.053 5 0.263 0-0 0 0-0  
24 Gulino, Anthony 8 7 629 1 1 3 4 0.250 2 0.500 1-0 0 0-0  
18 Hanley, Baxter 13 13 1101 1 1 3 9 0.111 5 0.556 2-0 0 0-0  
17 Mendez, Bruno 12 2 365 1 1 3 9 0.111 5 0.556 1-0 0 0-0  
37 Argueta, Diego 15 9 686 0 1 1 13 0.000 5 0.385 1-0 0 0-0  
19 Duffy, Joe 14 14 1060 0 1 1 15 0.000 4 0.267 8-1 0 0-0  
21 Ebner, Colby 14 10 981 0 1 1 10 0.000 4 0.400 2-0 0 0-0  
4 Abdou, Jean 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Atamao, Cheikh 11 8 726 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
5 Burghart, Manuel 11 11 961 0 0 0 3 0.000 0 0.000 2-0 0 0-0  
3 Cerrato, Joe 2 0 52 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
27 Fitak, Andriy 5 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Flood, Brady 6 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Juszczak, Alex 14 9 723 0 0 0 11 0.000 3 0.273 5-0 0 0-0  
26 Kodym, Kuba 13 5 379 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
30 Macomber, Colby 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Mustafa, Amez shwan 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Reine, Samuel 11 11 899 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Reiter, Kilian 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Salerno, Maximo 11 6 469 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
6 Weyl, Jackson 6 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 16 - 15812 28 22 78 233 0.120 104 0.446 38-2 7 1-2
Opponent 16 - 15840 23 25 71 209 0.110 87 0.416 33-0 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Macomber, Colby 1 0 45:00 2 4.00 3 0.600 0 0 0 0/0 8  
0 Reine, Samuel 11 11 900:00 5 0.50 36 0.878 7 3 1 6/1 111  
1 Reiter, Kilian 6 5 495:00 16 2.91 23 0.590 0 5 0 0/1 90  
Total 16 - 1440:00 23 1.44 62 0.729 7 8 1 7 209
Opponents 16 - 1440:00 28 1.75 76 0.731 5 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Levy, Tal 8 7 581 9 1 19 29 0.310 19 0.655 2-0 5 0-1  
8 Robinson, Nic 8 8 679 4 3 11 20 0.200 11 0.550 1-0 1 0-0  
10 Leue, Mika 8 8 654 1 7 9 21 0.048 10 0.476 0-0 0 0-0  
11 Vanegas, Jeffrey 8 1 260 2 2 6 7 0.286 4 0.571 1-0 0 0-0  
13 Colon, Diego 7 3 320 1 1 3 12 0.083 3 0.250 0-0 0 0-0  
24 Gulino, Anthony 6 6 534 1 1 3 3 0.333 1 0.333 1-0 0 0-0  
17 Mendez, Bruno 6 0 101 1 1 3 5 0.200 2 0.400 0-0 0 0-0  
18 Hanley, Baxter 8 8 695 1 0 2 8 0.125 5 0.625 2-0 0 0-0  
16 Sommer, Maximilian 4 1 220 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
21 Ebner, Colby 8 6 554 0 1 1 7 0.000 4 0.571 1-0 0 0-0  
4 Abdou, Jean 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Argueta, Diego 8 5 362 0 0 0 10 0.000 5 0.500 0-0 0 0-0  
4 Atamao, Cheikh 7 4 371 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
5 Burghart, Manuel 5 5 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Cerrato, Joe 2 0 52 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
19 Duffy, Joe 6 6 439 0 0 0 4 0.000 0 0.000 4-0 0 0-0  
22 Flood, Brady 4 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Juszczak, Alex 6 4 312 0 0 0 3 0.000 1 0.333 4-0 0 0-0  
26 Kodym, Kuba 6 1 94 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
0 Reine, Samuel 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Reiter, Kilian 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Salerno, Maximo 8 6 401 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
6 Weyl, Jackson 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 21 17 59 140 0.150 69 0.493 38-2 6 0-1
Opponent 8 - 7920 4 3 11 83 0.048 36 0.434 33-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Reine, Samuel 7 7 585:00 1 0.15 22 0.957 6 0 1 5/1 62  
1 Reiter, Kilian 2 1 135:00 3 2.00 9 0.750 0 1 0 0/1 21  
Total 8 - 720:00 4 0.50 31 0.886 6 1 1 6 83
Opponents 8 - 720:00 21 2.63 48 0.696 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at High Point L 2-5 (0-1-0, 0-0-0) 0-0-0 461 Tal Levy (1) (Joe Duffy)
Mika Leue (1)
08/28/2026 at Providence L 2-3 (0-2-0, 0-0-0) 0-0-0 1328 Nic Robinson (2)
Nic Robinson (2) (Tal Levy)
09/01/2026 at Sacred Heart L 0-2 (0-3-0, 0-0-0) 0-0-0 100
09/12/2026 at Saint Joseph's L 0-2 (0-4-0, 0-0-0) 0-0-0 413
09/15/2026 at Siena L 0-3 (0-5-0, 0-0-0) 0-0-0 83
09/18/2026 at Delaware L 2-3 (0-6-0, 0-0-0) 0-0-0 452 Tal Levy (2)
Mika Leue (2) (Diego Argueta , Baxter Hanley)
09/27/2026 at New Haven L 1-3 (0-7-0, 0-1-0) 0-1-0 125 Baxter Hanley (1) (Mika Leue)
10/01/2026 at Mercyhurst W 2-0 (1-7-0, 1-1-0) 1-1-0 141 Nic Robinson (2) (Mika Leue)
Mika Leue (3) (Bruno Mendez)
10/08/2026 vs Central Conn. St. W 3-1 (2-7-0, 2-1-0) 2-1-0 78 Diego Colon (1) (Anthony Gulino)
Tal Levy (4)
Anthony Gulino (1) (Tal Levy , Nic Robinson)
10/18/2026 at Howard W 1-0 (3-7-0, 3-1-0) 3-1-0 368 Tal Levy (5) (Mika Leue)
10/22/2026 vs FDU W 3-0 (4-7-0, 4-1-0) 4-1-0 62 Tal Levy (7)
Tal Levy (7) (Diego Colon)
Nic Robinson (3) (Mika Leue , Jeffrey Vanegas)
10/25/2026 vs Stonehill T 0-0 (4-7-1, 4-1-1) 4-1-1 183
11/01/2026 at Chicago St. W 8-0 (5-7-1, 5-1-1) 5-1-1 300 Tal Levy (9)
Nic Robinson (5) (Mika Leue)
Jeffrey Vanegas (2) (colby ebner)
Bruno Mendez (1) (Jeffrey Vanegas)
Maximilian Sommer (1) (Nic Robinson)
Nic Robinson (5) (Mika Leue)
Jeffrey Vanegas (2)
Tal Levy (9)
11/08/2026 vs Le Moyne W 3-0 (6-7-1, 6-1-1) 6-1-1 84 Tal Levy (12) (Mika Leue)
Tal Levy (12) (Nic Robinson)
Tal Levy (12)
11/12/2026 vs Mercyhurst W 1-0 (7-7-1, 6-1-1) 6-1-1 134 Maximilian Sommer (2) (Mika Leue)
11/15/2026 vs FDU L 0-1 (7-8-1, 6-1-1) 6-1-1 258

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at High Point 2-5 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
08/28/2026 at Providence 2-3 2 1 5 10 0.200 4 0.400 2-0 0 0-0 990
09/01/2026 at Sacred Heart 0-2 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
09/12/2026 at Saint Joseph's 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/15/2026 at Siena 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
09/18/2026 at Delaware 2-3 2 2 6 11 0.182 4 0.364 3-1 0 1-1 963
09/27/2026 at New Haven 1-3 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/01/2026 at Mercyhurst 2-0 2 2 6 5 0.400 3 0.600 6-1 1 0-0 990
10/08/2026 vs Central Conn. St. 3-1 3 3 9 13 0.231 6 0.462 4-0 1 0-0 990
10/18/2026 at Howard 1-0 1 1 3 18 0.056 12 0.667 2-0 1 0-0 990
10/22/2026 vs FDU 3-0 3 3 9 14 0.214 10 0.714 0-0 1 0-0 990
10/25/2026 vs Stonehill 0-0 0 0 0 16 0.000 3 0.188 5-0 0 0-0 990
11/01/2026 at Chicago St. 8-0 8 5 21 43 0.186 21 0.488 1-0 1 0-1 990
11/08/2026 vs Le Moyne 3-0 3 2 8 16 0.188 7 0.438 2-0 1 0-0 990
11/12/2026 vs Mercyhurst 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 990
11/15/2026 vs FDU 0-1 0 0 0 14 0.000 7 0.500 3-0 0 0-0 990
Total 28-23 28 22 78 233 0.120 104 0.446 38-2 7 1-2 15812
Opponent - 23 25 71 209 0.110 87 0.416 33-0 8 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 High Point 2-5 90:00 5 5.00 4 0.444 0 1 0 0 21
08/28/2026 Providence 2-3 90:00 3 4.00 4 0.571 0 1 0 0 13
09/01/2026 Sacred Heart 0-2 90:00 2 3.33 3 0.600 0 1 0 0 14
09/12/2026 Saint Joseph's 0-2 90:00 2 3.00 2 0.500 0 1 0 0 17
09/15/2026 Siena 0-3 90:00 3 3.00 3 0.500 0 1 0 0 9
09/18/2026 Delaware 2-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/27/2026 New Haven 1-3 90:00 3 3.00 6 0.667 0 1 0 0 12
10/01/2026 Mercyhurst 2-0 90:00 0 2.63 3 1.000 1 0 0 1 10
10/08/2026 Central Conn. St. 3-1 90:00 1 2.44 3 0.750 1 0 0 0 10
10/18/2026 Howard 1-0 90:00 0 2.20 1 1.000 1 0 0 1 7
10/22/2026 FDU 3-0 90:00 0 2.00 5 1.000 1 0 0 1 11
10/25/2026 Stonehill 0-0 90:00 0 1.83 5 1.000 0 0 1 1 12
11/01/2026 Chicago St. 8-0 90:00 0 1.69 4 1.000 1 0 0 1 12
11/08/2026 Le Moyne 3-0 90:00 0 1.57 4 1.000 1 0 0 1 9
11/12/2026 Mercyhurst 1-0 90:00 0 1.47 7 1.000 1 0 0 1 19
11/15/2026 FDU 0-1 90:00 1 1.44 4 0.800 0 1 0 0 15
Totals - 1440 23 1.44 62 0.729 7 8 1 7 209
Opponent - 1440:00 28 1.75 76 0.731 8 7 1 5 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 High Point 5-2 5 7 17 21 0.238 9 0.429 3-0 1 0-0 990
08/28/2026 Providence 3-2 3 1 7 13 0.231 8 0.615 3-0 1 0-0 990
09/01/2026 Sacred Heart 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
09/12/2026 Saint Joseph's 2-0 2 3 7 17 0.118 4 0.235 3-0 1 0-0 990
09/15/2026 Siena 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
09/18/2026 Delaware 3-2 3 5 11 18 0.167 7 0.389 3-0 1 0-1 990
09/27/2026 New Haven 3-1 3 3 9 12 0.250 9 0.750 0-0 1 0-0 990
10/01/2026 Mercyhurst 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-1 990
10/08/2026 Central Conn. St. 1-3 1 0 2 10 0.100 5 0.500 5-0 0 0-0 990
10/18/2026 Howard 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/22/2026 FDU 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/25/2026 Stonehill 0-0 0 0 0 12 0.000 5 0.417 5-0 0 0-0 990
11/01/2026 Chicago St. 0-8 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
11/08/2026 Le Moyne 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
11/12/2026 Mercyhurst 0-1 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
11/15/2026 FDU 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 990
Total 23-28 23 25 71 209 0.110 87 0.416 33-0 8 0-2 15840
LIU - 28 22 78 233 0.120 104 0.446 38-2 7 - 15812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 High Point 5-2 90:00 2 2.00 1 0.333 1 0 0 0 5
08/28/2026 Providence 3-2 90:00 2 2.00 2 0.500 1 0 0 0 10
09/01/2026 Sacred Heart 2-0 90:00 0 1.33 6 1.000 1 0 0 1 15
09/12/2026 Saint Joseph's 2-0 90:00 0 1.00 4 1.000 1 0 0 1 14
09/15/2026 Siena 3-0 90:00 0 0.80 5 1.000 1 0 0 1 13
09/18/2026 Delaware 3-2 90:00 2 1.00 2 0.500 1 0 0 0 11
09/27/2026 New Haven 3-1 90:00 1 1.00 6 0.857 1 0 0 0 15
10/01/2026 Mercyhurst 0-2 90:00 2 1.13 1 0.333 0 1 0 0 5
10/08/2026 Central Conn. St. 1-3 90:00 3 1.33 3 0.500 0 1 0 0 13
10/18/2026 Howard 0-1 90:00 1 1.30 11 0.917 0 1 0 0 18
10/22/2026 FDU 0-3 90:00 3 1.45 7 0.700 0 1 0 0 14
10/25/2026 Stonehill 0-0 90:00 0 1.33 3 1.000 0 0 1 1 16
11/01/2026 Chicago St. 0-8 90:00 8 1.85 13 0.619 0 1 0 0 43
11/08/2026 Le Moyne 0-3 90:00 3 1.93 4 0.571 0 1 0 0 16
11/12/2026 Mercyhurst 0-1 90:00 1 1.87 1 0.500 0 1 0 0 11
11/15/2026 FDU 1-0 90:00 0 1.75 7 1.000 1 0 0 1 14
Totals - 1440 28 1.75 76 0.731 8 7 1 5 233
LIU - 1440:00 23 1.44 62 0.729 7 8 1 7 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at High Point 2-5 2/5 1/7 5/21 3/9 2/13 2/3 0/0
08/28/2026 at Providence 2-3 2/3 1/1 10/13 4/8 5/7 2/3 0/0
09/01/2026 at Sacred Heart 0-2 0/2 0/2 15/14 6/5 1/5 3/2 0/0
09/12/2026 at Saint Joseph's 0-2 0/2 0/3 14/17 4/4 1/7 1/3 0/0
09/15/2026 at Siena 0-3 0/3 0/3 13/9 5/6 3/3 1/0 0/0
09/18/2026 at Delaware 2-3 2/3 2/5 11/18 4/7 5/2 3/3 1/0
09/27/2026 at New Haven 1-3 1/3 1/3 15/12 7/9 10/3 2/0 0/0
10/01/2026 at Mercyhurst 2-0 2/0 2/0 5/10 3/3 2/7 6/0 1/0
10/08/2026 vs Central Conn. St. 3-1 3/1 3/0 13/10 6/5 2/2 4/5 0/0
10/18/2026 at Howard 1-0 1/0 1/0 18/7 12/1 5/3 2/0 0/0
10/22/2026 vs FDU 3-0 3/0 3/0 14/11 10/5 4/6 0/1 0/0
10/25/2026 vs Stonehill 0-0 0/0 0/0 16/12 3/5 9/2 5/5 0/0
11/01/2026 at Chicago St. 8-0 8/0 5/0 43/12 21/4 11/1 1/3 0/0
11/08/2026 vs Le Moyne 3-0 3/0 2/0 16/9 7/4 6/5 2/1 0/0
11/12/2026 vs Mercyhurst 1-0 1/0 1/0 11/19 2/7 4/7 1/2 0/0
11/15/2026 vs FDU 0-1 0/1 0/1 14/15 7/5 5/2 3/2 0/0
Totals 28/23 22/25 233/209 104/87 75/75 38/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Chicago St. (11/01/2026)
GOALS 8 Chicago St. (11/01/2026)
ASSISTS 5 Chicago St. (11/01/2026)
SHOTS 43 Chicago St. (11/01/2026)
SHOTS ON GOAL 21 Chicago St. (11/01/2026)
SAVES 7 Mercyhurst (11/12/2026)
FOULS 23 Central Conn. St. (10/08/2026)
CORNER KICKS 11 Chicago St. (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 High Point (08/20/2026)
GOALS 5 High Point (08/20/2026)
ASSISTS 7 High Point (08/20/2026)
SHOTS 21 High Point (08/20/2026)
SHOTS ON GOAL 9 High Point (08/20/2026)
New Haven (09/27/2026)
SAVES 13 Chicago St. (11/01/2026)
FOULS 19 High Point (08/20/2026)
CORNER KICKS 13 High Point (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 New Haven (09/27/2026)
Howard (10/18/2026)
Mercyhurst (11/12/2026)
GOALS 1 New Haven (09/27/2026)
Howard (10/18/2026)
Mercyhurst (11/12/2026)
ASSISTS 1 High Point (08/20/2026)
Providence (08/28/2026)
New Haven (09/27/2026)
Howard (10/18/2026)
Mercyhurst (11/12/2026)
SHOTS 5 High Point (08/20/2026)
Providence (08/28/2026)
Mercyhurst (10/01/2026)
SHOTS ON GOAL 2 High Point (08/20/2026)
Mercyhurst (10/01/2026)
Stonehill (10/25/2026)
Mercyhurst (11/12/2026)
SAVES 1 Saint Joseph's (09/12/2026)
Howard (10/18/2026)
FOULS 5 High Point (08/20/2026)
New Haven (09/27/2026)
CORNER KICKS 1 High Point (08/20/2026)
Sacred Heart (09/01/2026)
Saint Joseph's (09/12/2026)
Mercyhurst (10/01/2026)
Central Conn. St. (10/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Conn. St. (10/08/2026)
GOALS 1 Central Conn. St. (10/08/2026)
FDU (11/15/2026)
ASSISTS 1 Providence (08/28/2026)
FDU (11/15/2026)
SHOTS 7 Siena (09/15/2026)
Howard (10/18/2026)
Le Moyne (11/08/2026)
SHOTS ON GOAL 1 Mercyhurst (10/01/2026)
Howard (10/18/2026)
SAVES 1 High Point (08/20/2026)
Providence (08/28/2026)
Delaware (09/18/2026)
Mercyhurst (10/01/2026)
Mercyhurst (11/12/2026)
FOULS 6 Howard (10/18/2026)
Le Moyne (11/08/2026)
CORNER KICKS 1 Delaware (09/18/2026)
Central Conn. St. (10/08/2026)
Stonehill (10/25/2026)
Chicago St. (11/01/2026)
FDU (11/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Le Moyne (11/08/2026)
GOALS 3 Le Moyne (11/08/2026)
ASSISTS 2 Chicago St. (11/01/2026)
SHOTS 8 Chicago St. (11/01/2026)
SHOTS ON GOAL 5 Chicago St. (11/01/2026)
SAVES 7 Mercyhurst (11/12/2026)
FOULS 8 Providence (08/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Chicago St. (11/01/2026)
GOALS 8 Chicago St. (11/01/2026)
ASSISTS 5 Chicago St. (11/01/2026)
SHOTS 43 Chicago St. (11/01/2026)
SHOTS ON GOAL 21 Chicago St. (11/01/2026)
SAVES 7 Mercyhurst (11/12/2026)
FOULS 23 Central Conn. St. (10/08/2026)
CORNER KICKS 11 Chicago St. (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Levy, Tal
Le Moyne (11/08/2026)
GOALS 3 Levy, Tal
Le Moyne (11/08/2026)
ASSISTS 2 Leue, Mika
Chicago St. (11/01/2026)
SHOTS 8 Levy, Tal
Chicago St. (11/01/2026)
SHOTS ON GOAL 5 Levy, Tal
Chicago St. (11/01/2026)
SAVES 7 Reine, Samuel
Mercyhurst (11/12/2026)
FOULS 8 Hanley, Baxter
Providence (08/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Levy, Tal 24
Robinson, Nic 15
Leue, Mika 14
Vanegas, Jeffrey 6
Sommer, Maximilian 4
Team Leaders: Goals
Player High
Goals
Levy, Tal 11
Robinson, Nic 6
Leue, Mika 3
Vanegas, Jeffrey 2
Sommer, Maximilian 2
Team Leaders: Assists
Player High
Assists
Leue, Mika 8
Robinson, Nic 3
Levy, Tal 2
Vanegas, Jeffrey 2
Colon, Diego 1
Team Leaders: Shots
Player High
Shots
Levy, Tal 49
Leue, Mika 33
Robinson, Nic 30
Colon, Diego 19
Duffy, Joe 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Levy, Tal 27
Leue, Mika 16
Robinson, Nic 15
Sommer, Maximilian 6
Colon, Diego 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Levy, Tal 5
Robinson, Nic 1
Sommer, Maximilian 1
Skip Ad